grant
Columbia University — Far-UVC Sterilization Research
Metadata
| Source Table | grants |
| Source ID | yrW99ih8zT |
| Description | to columbia-university, $3,200,000, 2022-06 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | yrW99ih8zT |
organizationId | Coefficient Giving(organization) |
granteeId | Columbia University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Columbia University(organization) |
granteeDisplayName | columbia-university |
name | Columbia University — Far-UVC Sterilization Research |
amount | 3200000 |
currency | USD |
period | — |
date | 2022-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Biosecurity & Pandemic Preparedness] Open Philanthropy recommended a grant of $3,200,000 over three years to Columbia University to support research, led by Dr. David Brenner, on the efficacy of far-UVC light on the reduction of indoor pathogen transmission. This will involve efficacy studies on ho… |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: yrW99ih8zT
Source Table: grants
Source ID: yrW99ih8zT