grant
Cambridge Existential Risk Initiative — Student Group Expenses
Metadata
| Source Table | grants |
| Source ID | z681hauyed |
| Description | to Cambridge Existential Risk Initiative, $31,263, 2023-12 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | z681hauyed |
organizationId | Coefficient Giving(organization) |
granteeId | Cambridge Existential Risk Initiative |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Cambridge Existential Risk Initiative |
name | Cambridge Existential Risk Initiative — Student Group Expenses |
amount | 31263 |
currency | USD |
period | — |
date | 2023-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of £24,551 (approximately $31,263 at the time of conversion) to the Cambridge Existential Risk Initiative to support their student group expenses. This follows our March 2022 support and falls within our focus area … |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: z681hauyed
Source Table: grants
Source ID: z681hauyed