grant
National Bureau of Economic Research — Innovation Policy Working Group (2023)
Metadata
| Source Table | grants |
| Source ID | zDkah_LLJt |
| Description | to National Bureau of Economic Research, $214,775, 2023-06 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | zDkah_LLJt |
organizationId | Coefficient Giving(organization) |
granteeId | National Bureau of Economic Research |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | National Bureau of Economic Research |
name | National Bureau of Economic Research — Innovation Policy Working Group (2023) |
amount | 214775 |
currency | USD |
period | — |
date | 2023-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Innovation Policy] Open Philanthropy recommended a grant of $214,775 to the National Bureau of Economic Research to support its Innovation Policy Working Group, led by Professors Benjamin Jones and Heidi Williams. This funding will support a summer boot camp for PhD students on the economics of inn… |
programId | GwpoMM6pIj |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: zDkah_LLJt
Source Table: grants
Source ID: zDkah_LLJt