Child of Alameda Research
Metadata
| Source Table | funding_rounds |
| Source ID | zFpCJcjqDb |
| Source URL | www.cnbc.com/2022/08/09/sam-bankman-frieds-alameda-voyager-digital-spar-in-bankruptcy-court.html |
| Parent | Alameda Research |
| Children | — |
| Created | Mar 30, 2026, 4:49 AM |
| Updated | Mar 30, 2026, 4:49 AM |
| Synced | Mar 30, 2026, 4:49 AM |
Record Data
id | zFpCJcjqDb |
companyId | Alameda Research(organization) |
companyEntityId | Alameda Research(organization) |
companyDisplayName | — |
name | Voyager Digital Loan |
date | 2021-09 |
raised | 380000000 |
raisedLow | 380000000 |
raisedHigh | 380000000 |
valuation | — |
valuationLow | — |
valuationHigh | — |
instrument | convertible_note |
leadInvestor | Voyager Digital |
leadInvestorEntityId | — |
leadInvestorDisplayName | Voyager Digital |
source | www.cnbc.com/2022/08/09/sam-bankman-frieds-alameda-voyager-digital-spar-in-bankr… |
notes | Alameda Research borrowed approximately $380 million in cryptocurrencies (primarily Bitcoin, Ether, and USDC) from Voyager Digital in September 2021. The loan was secured by collateral consisting of FTX Tokens and Serum tokens. By September 2022, the outstanding loan balance had declined to approxim… |
Source Check Verdicts
partial75% confidence
Last checked: 4/29/2026
1 → partial
Debug info
Thing ID: zFpCJcjqDb
Source Table: funding_rounds
Source ID: zFpCJcjqDb
Parent Thing ID: sid_iY6f25tTSJ