grant
Just Outcomes — Restorative Justice Convenings and Affinity Group Meetings
Metadata
| Source Table | grants |
| Source ID | zGl65OY76e |
| Description | to Just Outcomes, $30,000, 2020-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | zGl65OY76e |
organizationId | Coefficient Giving(organization) |
granteeId | Just Outcomes |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Just Outcomes |
name | Just Outcomes — Restorative Justice Convenings and Affinity Group Meetings |
amount | 30000 |
currency | USD |
period | — |
date | 2020-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigators: Chloe Cockburn This page was reviewed but not written by the grant investigators. Just Outcomes staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $30,000 to Just Outcomes, via the Social Good Fund, to suppo… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: zGl65OY76e
Source Table: grants
Source ID: zGl65OY76e