grant
The Good Food Institute Asia Pacific — Alternative Protein Nutrition Gaps Research
Metadata
| Source Table | grants |
| Source ID | zmwyiyE5xm |
| Description | to The Good Food Institute Asia Pacific, $22,500, 2024-07 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | zmwyiyE5xm |
organizationId | Coefficient Giving(organization) |
granteeId | The Good Food Institute Asia Pacific |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | The Good Food Institute Asia Pacific |
name | The Good Food Institute Asia Pacific — Alternative Protein Nutrition Gaps Research |
amount | 22500 |
currency | USD |
period | — |
date | 2024-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Alternatives to Animal Products] Open Philanthropy recommended a grant of $22,500 to the Good Food Institute Asia Pacific to support their work to identify research gaps in improving the nutritional profile of alternative proteins, as well as to share these findings publicly. This falls within our… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: zmwyiyE5xm
Source Table: grants
Source ID: zmwyiyE5xm