Child of Manifund
Metadata
| Source Table | grants |
| Source ID | zsi8d8UY7K |
| Description | to Ezra Brodey, USD 8042, 2023-03-06 |
| Source URL | manifund.org/projects/subsidize-real-money-prediction-markets-on-high-impact-topics |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | zsi8d8UY7K |
organizationId | Manifund(organization) |
granteeId | Ezra Brodey |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Ezra Brodey |
name | Subsidize Real Money Prediction Markets on High Impact Topics |
amount | 8042 |
currency | USD |
period | — |
date | 2023-03-06 |
status | — |
source | manifund.org/projects/subsidize-real-money-prediction-markets-on-high-impact-top… |
notes | [ACX mini-grants, Forecasting] Create Subsidized Prediction Markets On Polymarket.com |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
partial85% confidence
Last checked: 4/29/2026
1 → partial
Debug info
Thing ID: zsi8d8UY7K
Source Table: grants
Source ID: zsi8d8UY7K
Parent Thing ID: sid_fFVOuFZCRf