Open Philanthropy General Support (2022)
GrantRaised
$2M
Date
Jun 2022
Source
Notes
First major grant via Coefficient Giving (Open Philanthropy DAF vehicle). Confirmed on Open Philanthropy grants page and Epoch AI transparency page.
Other Rounds by Epoch AI
11| Round | Raised | Valuation | Lead Investor | Date |
|---|---|---|---|---|
| Sentinel Bio Biological AI Tracking (2025)(grant) | $85K | Sentinel Bio | Sep 2025 | |
| Open Philanthropy General Support (2025)(grant) | $8.5M | Open Philanthropy | Apr 2025 | |
| Open Philanthropy FrontierMath Improvements (2025)(grant) | $70K | Open Philanthropy | Mar 2025 | |
| Likith Govindaiah General Support (2025)(grant) | $400K | Likith Govindaiah | Jan 2025 | |
| Leopold Aschenbrenner Benchmark Pilot (2025)(grant) | $200K | Leopold Aschenbrenner | Jan 2025 | |
| Jaan Tallinn General Support (2025)(grant) | $600K | Jaan Tallinn | Jan 2025 | |
| Sentinel Bio Biological AI Tracking (2024)(grant) | $80K | Sentinel Bio | Sep 2024 | |
| Open Philanthropy General Support (2024)(grant) | $4.1M | Open Philanthropy | Apr 2024 | |
| Open Philanthropy General Support (2023)(grant) | $6.9M | Open Philanthropy | Apr 2023 | |
| Carl Shulman General Support (2023)(grant) | $100K | Carl Shulman | Mar 2023 |
Showing 10 of 11 rounds