UCLA — Climate Engineering Governance
Verified$776K
Funder
Recipient
UCLA School Of Law
Date
Mar 2017
Data source
Source
Notes
[Global Catastrophic Risks] Published: April 2017 The Open Philanthropy Project recommended a grant of $776,095 to the UCLA School of Law to support research and meetings on climate engineering governance led by Professor Edward Parson. Professor Parson plans to use this grant to hire one or two fellows for three years to do academic research, publish papers, and hold meetings and workshops on climate engineering governance with relevant policymakers. We hope that this grant will positively influence the future of climate engineering governance and policy. Sources Document Source UCLA School of Law Climate Engineering Governance Proposal Source
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants