London School of Hygiene and Tropical Medicine — TB Vaccine Modeling
Verified$197K
Funder
Recipient
London School Of Hygiene And Tropical Medicine
Date
Mar 2025
Data source
Source
Notes
[Global Health R&D] Open Philanthropy recommended a grant of $197,429 to the London School of Hygiene and Tropical Medicine to support a modeling study assessing the health and economic impacts of the TB vaccine candidate VPM1002 when used as a prevention-of-disease vaccine in low‐ and middle‐income countries. This study, led by Professor Richard White, will seek to update existing TB vaccine models with current data to estimate the key outcomes and overall cost-effectiveness of various rollout scenarios. This falls within our focus area of global health R&D.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants