International AIDS Vaccine Initiative – Samples for Tuberculosis Vaccine Trial
Verified$797K
Funder
Recipient
International AIDS Vaccine Initiative
Date
Mar 2024
Data source
Source
Notes
[Global Health R&D] Open Philanthropy recommended a grant of $796,878 over five years to the International AIDS Vaccine Initiative to support additional sputum sample collection as part of a Phase IIb trial of MTBVAC, a novel tuberculosis vaccine. This sample collection will enable testing to assess the vaccine’s effect on incidence of subclinical tuberculosis cases, as well as provide valuable information on the incidence of subclinical tuberculosis in the wider study population. This falls within our focus area of global health R&D.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants