Prometheus Science Bowl — EA-Themed Science Bowl
Verified$98K
Funder
Recipient
Prometheus Science Bowl
Date
Feb 2022
Data source
Source
Notes
[Global Catastrophic Risks Capacity Building] Open Philanthropy recommended three grants totaling $97,500 to support the Prometheus Science Bowl, which is a series of Science Bowl competitions for middle- and high-schoolers with questions on topics related to effective altruism. This falls within our focus area of growing and empowering the community of people focused on global catastrophic risk reduction.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants
Other Grants to Prometheus Science Bowl
1| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Grant to "support a competition for work on Eliciting Latent Knowledge, an open problem in AI alignment, for talented high school and college students who are participating in Prometheus Science Bowl." | Prometheus Science Bowl | $100K | May 2022 |