Grant to Epoch AI
Verified$600K
Data source
Notes
Round: Initiative Committee 2024; Source: Jaan Tallinn; Receiving charity: Rethink Priorities
Other Grants by Survival and Flourishing Fund (SFF)
466| Grant | Recipient | Amount | Date |
|---|---|---|---|
| General Support of Orthogonal | $55K | Jul 2023 | |
| General Support of Holtman Systems Research | Holtman Systems Research | $269K | Jan 2023 |
| General support of Angelina Wang’s Responsible AI Lab | Cornell University [Angelina Wang’S Responsible AI Lab] | $170K | 2025 |
| Grant to Blueprint Biosecurity | Blueprint Biosecurity | $78K | 2024 |
| General Support | Foundation for American Innovation | $189K | Jul 2023 |
| Grant to Flourishing Future Foundation (FFF) | Flourishing Future Foundation (FFF) | $300K | 2025 |
| General Support of The Society Library | The Society Library | $50K | Jul 2022 |
| Grant to Ovelle Bio | Ovelle Bio | $667K | 2025 |
| General support of Consequence Foundries | Consequence Foundries | $168K | Jan 2022 |
| General Support | Rethink Priorities | $57K | Jul 2020 |
Showing 10 of 466 grants
Other Grants to Epoch AI
7| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Epoch AI — FrontierMath Benchmark Improvements | Epoch AI | $70K | Mar 2025 |
| Epoch — General Support (2023) | Epoch AI | $6.9M | Apr 2023 |
| Epoch AI — General Support (2025) | Epoch AI | $4.1M | Feb 2025 |
| Epoch — General Support (2022) | Epoch AI | $2M | Jun 2022 |
| Epoch — AI Worldview Investigations | Epoch AI | $189K | Feb 2023 |
| Pilot for new benchmark by Epoch AI | Epoch AI | $200K | Dec 2024 |
| Investigating and informing the public about the trajectory of AI | Epoch AI | $6K | Jan 2025 |