University of Maryland — Study on Encoded Reasoning in LLMs
Verified$218K
Data source
Source
Notes
[Navigating Transformative AI] Open Philanthropy recommended a grant of $218,000 to support a study of encoded reasoning in chain-of-thought models solving math problems. Many researchers are concerned about scenarios where LLM chains of thought might start to hide intermediate reasoning steps, encoding these thoughts in ways that human readers won’t detect. This study, led by Professor Tom Goldstein and Ashwinee Panda, is meant to improve our understanding of the phenomenon of encoded reasoning. This grant was funded via a request for proposals for projects related to technical AI safety research. This falls within our focus area of potential risks from advanced artificial intelligence.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants