Pepperdine University — Washington THC Monitoring
Verified$150K
Funder
Recipient
Pepperdine University
Date
Jun 2014
Data source
Source
Notes
[Global Health & Wellbeing] Prof. Hawken reviewed this page prior to publication. Good Ventures awarded a grant of $150,000 to Pepperdine University to support a project to study the potential impact of marijuana legalization on use of both marijuana and other illicit drugs, led by Professor Angela Hawken. More details on our rationale for recommending the grant and an update on the project's progress are available at this page.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants