Schepens Eye Research Institute at Mass Eye and Ear — Pulmonary Fibrosis Drug (Leo Kim)
Verified$920K
Funder
Recipient
Mass Eye And Ear
Date
Jul 2021
Data source
Source
Notes
[Scientific Research] Open Philanthropy recommended a grant of $920,000 to Mass Eye and Ear to support research led by Leo Kim, of Mass Eye and Ear and Harvard Medical School, on a drug to treat pulmonary fibrosis in patients with COVID-19 and other causes. Pulmonary fibrosis is a chronic and often fatal lung disease that affects approximately 3.5 million people worldwide, in addition to a significant number of patients hospitalized with COVID-19. This falls within our work on scientific research, specifically within our interest in human health and wellbeing.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants