University of Rochester — Rural-Urban Migration in Kenya
Verified$1.1M
Funder
Recipient
University Of Rochester
Date
Oct 2021
Data source
Source
Notes
[Global Health & Development] Open Philanthropy recommended a grant of $1,074,377 over five years to the University of Rochester to support the scale-up of a previous study, conducted by Professor Travis Baseler, on the impact of information asymmetries on rural-urban migration in Kenya. Approximately 500 rural households participated in the previous study, which found that correcting underestimates of wages in Nairobi led to increased migration and significantly increased migrants’ household incomes. Professor Baseler intends to use this funding to expand the study to 16,800 households in Kenya. The grant amount was updated in August 2024.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants