InterAcademy Partnership — Side Event at the BWC Meeting of State Parties
Verified$15K
Funder
Recipient
InterAcademy Partnership
Date
Nov 2017
Data source
Source
Notes
[Biosecurity & Pandemic Preparedness] Grant investigator: Jaime Yassif This page was reviewed but not written by the grant investigator. IAP staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $14,605 to the InterAcademy Partnership (IAP) to support a side event during the December 2017 Biological Weapons Convention (BWC) Meeting of State Parties. The event will focus on IAP's experience engaging international scientists in biosecurity work, particularly from developing countries, and is part of our general effort to strengthen the BWC. This is a discretionary grant, and falls within our focus area of biosecurity and pandemic preparedness.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants