Cambridge AI Safety Hub — Operating Costs
Verified$590K
Funder
Recipient
Cambridge AI Safety Hub
Date
Nov 2024
Data source
Source
Notes
[Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of £298,384 (approximately $589,903 at the time of conversion) to support the Cambridge AI Safety Hub (CAISH), a network of students and professionals in Cambridge, UK, working on AI safety. CAISH will use the funds to host events, programs, fellowships, and retreats, as well as pay for staff salaries and other expenses. This falls within our focus area of Global Catastrophic Risks Capacity Building. The grant amount was updated in May 2025.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants