Peterson Institute for International Economics — Macroeconomic Stabilization
Verified$250K
Funder
Recipient
Peterson Institute For International Economics
Date
Apr 2016
Data source
Source
Notes
[Macroeconomic Stabilization Policy] PIIE staff reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $250,000 to the Peterson Institute for International Economics (PIIE) to support work on macroeconomic stabilization. We are considering making a larger grant to support PIIE to do substantially more work in this area (which is a focus area of ours), and are thinking of the present funding as an opportunity to try working with the organization while we (and they) think more about potential future engagement. We do not plan to write in more detail about this grant at this time.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants