Abundant Housing Massachusetts — General Support (2021)
Verified$600K
Funder
Recipient
Abundant Housing Massachusetts
Date
Mar 2021
Data source
Source
Notes
[Housing Policy Reform] Grant investigator: Zachary Robinson This page was reviewed but not written by the grant investigator. Abundant Housing Massachusetts staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $600,000 over two years to Abundant Housing Massachusetts for general support. Abundant Housing Massachusetts is a new statewide organization that advocates for more housing across Massachusetts and within the Greater Boston Area. This falls within our focus area of land use reform.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants