Funder
Recipient
Dr. Pardis Emami Naeini, Dr. Lorrie Faith Cranor, Dr. Yuvraj Agarwal
Program
Date
Jan 2026
Source
Notes
[Usable security] Developed a layered cybersecurity label for smart home devices highlighting security updates, authentication, and data handling. Research demonstrated that clear security information leads consumers to make more secure choices. Work directly shaped the U.S. Cyber Trust Mark labeling initiative for connected devices. Institution(s): Duke University / Carnegie Mellon University.
Other Grants by Foresight Institute
72| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Feynman Prize 1995 — Theory | $10K | Nov 1995 | |
| Feynman Prize 2022 — Distinguished Student Award | Emanuele Penocchio | $1K | Oct 2022 |
| Feynman Prize 2018 — Theory | Anatole von Lilienfeld | $5K | May 2018 |
| Feynman Prize 2019 — Distinguished Student Award | Yuxing Yao | $1K | Oct 2019 |
| Feynman Prize 2007 — Theory | David A. Leigh | $5K | Oct 2007 |
| Feynman Prize 2021 — Experiment | Anne-Sophie Duwez | $5K | Oct 2021 |
| Feynman Prize 2023 — Theory | Alexandre Tkatchenko | $5K | Dec 2023 |
| Feynman Prize 2000 — Theory | Uzi Landman | $5K | Nov 2000 |
| Feynman Prize 2020 — Distinguished Student Award | Liang Feng | $1K | Dec 2020 |
| Feynman Prize 1998 — Experiment | M. Reza Ghadiri, Fotis Nifiatis | $5K | Nov 1998 |
Showing 10 of 72 grants