University of Illinois Urbana-Champaign — Zero-knowledge Proofs for Secure AI Audits
Verified$615K
Funder
Recipient
University Of Illinois Urbana Champaign
Date
Feb 2025
Data source
Source
Notes
[Global Catastrophic Risks] Open Philanthropy recommended a gift of $615,000 over two years to the University of Illinois Urbana-Champaign to support research led by Professor Daniel Kang on using zero-knowledge proofs for third-party AI model evaluations. Using zero-knowledge proofs during third-party evals could allow both the AI model provider and third party to verify information about the model without revealing model weights. This grant was funded via a request for proposals for projects related to the responsible governance of AI. This follows our December 2024 support, and falls within our focus area of potential risks from advanced artificial intelligence.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants