Council on Energy, Environment and Water — Study on Alternative Proteins in India
Verified$148K
Funder
Recipient
Council On Energy, Environment, And Water
Date
Mar 2025
Data source
Source
Notes
[Alternatives to Animal Products] Open Philanthropy recommended a grant of $148,000 over two years to the Council on Energy, Environment and Water to support a study evaluating the environmental and socioeconomic potential of alternative proteins in India. This falls within our focus area of farm animal welfare, specifically within our interest in alternatives to animal products.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants