AI Now Institute
Safety OrganizationFounded by Kate Crawford, and Meredith Whittaker
Research institute founded in 2017 at New York University (affiliated across 6 NYU faculties), pioneering research on AI and concentrated power. Co-Executive Directors Amba Kak and Sarah Myers West (Kak named TIME 100 Most Influential in AI, 2024; addressed UN General Assembly on AI governance). Known for annual AI landscape reports, algorithmic bias research, and advocacy against unregulated facial recognition and surveillance. Originally co-founded by Meredith Whittaker and Kate Crawford. Funded by Open Society Foundations, Ford Foundation, Mozilla Foundation, Omidyar/Luminate, and MacArthur Foundation ($2M via Humanity AI). Primary intervention types: research, policy advocacy.
Facts
17Other Data
| Title | PublicationType | Authors | Url | Venue | PublishedDate | IsFlagship |
|---|---|---|---|---|---|---|
| Artificial Power: 2025 Landscape Report | report | Brennan, Kak, West | ainowinstitute.org | AI Now Institute | 2025-06 | ✓ |
| Redirecting Europe's AI Industrial Policy | policy-brief | AI Now Institute | ainowinstitute.org | — | 2025 | — |
| AI Now 2025 Landscape: Confronting Tech Power | report | AI Now Institute | ainowinstitute.org | — | 2025 | ✓ |
| AI Nationalism(s): Global Industrial Policy Approaches to AI | report | Kak et al. | ainowinstitute.org | AI Now Institute | 2024-03 | — |
| AI Nationalism(s): A Global Perspective | report | Amba Kak, Sarah Myers West | ainowinstitute.org | — | 2024 | — |
| AI Now 2023 Landscape: Confronting Tech Power | report | AI Now Institute | ainowinstitute.org | — | 2023 | ✓ |
| Atlas of AI: Power, Politics, and the Planetary Costs of Artificial Intelligence | book | Kate Crawford | yalebooks.yale.edu | — | 2021-04 | ✓ |
| Discriminating Data: Correlation, Neighborhoods, and the New Politics of Recognition | book | Wendy Hui Kyong Chun | ainowinstitute.org | — | 2021 | — |
| AI Now 2019 Report | report | AI Now Institute | ainowinstitute.org | — | 2019 | ✓ |
| AI Now 2018 Report | report | AI Now Institute | ainowinstitute.org | — | 2018 | ✓ |
| AI Now 2017 Report | report | AI Now Institute | ainowinstitute.org | — | 2017 | ✓ |
Divisions
2Policy advocacy team working on algorithmic accountability legislation and facial recognition regulation
Core research team producing annual reports and policy analysis on AI social impacts
Related Wiki Pages
Top Related Pages
Amba Kak
Kate Crawford
Meredith Whittaker
Partnership on AI
Multi-stakeholder nonprofit founded in 2016 by major tech companies to develop best practices and guidelines for responsible AI, now encompassing 1...