Key People
9CP
Christine Parthemore
Director, Nolan Center on Strategic Weapons
Listed as Director of the Nolan Center on Strategic Weapons on CSR about page, confirmed 2026-05-05.
CD
Catherine Dill
Vice President of Programs
Listed as VP of Programs on CSR about page, confirmed 2026-05-05.
FF
Francesco FemiaFounder
Co-Founder & Research Director
Co-Founder who co-launched CSR in 2017, listed as Research Director. Confirmed 2026-05-05.
MS
Mallory Stewart
Chief Executive Officer
Listed as CEO on CSR about page, confirmed 2026-05-05.
SS
Scott Stinson
Chief Operating Officer
Listed as COO on CSR about page, confirmed 2026-05-05.
ES
Erin Sikorsky
Director, Center for Climate and Security
Listed as Director of the Center for Climate and Security on CSR about page, confirmed 2026-05-05.
CW
Caitlin WerrellFounder
Co-Founder
Co-Founder who co-launched CSR in 2017. Confirmed 2026-05-05.
AF
Andrew Facini
Director of Communications
Listed as Director of Communications on CSR about page, confirmed 2026-05-05.
CB
Caroline Baxter
Director, Converging Risks Lab
Listed as Director of the Converging Risks Lab on CSR about page, confirmed 2026-05-05.
All Facts
Financial
Annual Expenses$5.3M20236 pts▶
Net Assets$4.1M20236 pts▶
Board Seats
14| Member | Role | Source | Notes | Source check |
|---|---|---|---|---|
| hsLZoz48Io | Board Member | councilonstrategicrisks.org | BG Bob Barnes, USA (Ret.) listed as Founding Board Member on CSR board page, confirmed 2026-05-05. | Not checked |
| o4YjBVCRMu | Board Member | councilonstrategicrisks.org | Listed as Board Member on CSR board page, confirmed 2026-05-05. | Not checked |
| Ho6yAMlmNv | Founding Chair of the Board | councilonstrategicrisks.org | Listed as Founding Chair of the Board of Directors on CSR board page, confirmed 2026-05-05. | Not checked |
| eHuI79lnbi | Treasurer | councilonstrategicrisks.org | Listed as Treasurer on CSR board page, confirmed 2026-05-05. | Not checked |
| lv5m6ogagk | Board Member | councilonstrategicrisks.org | Listed as Board Member on CSR board page, confirmed 2026-05-05. | Not checked |
| CTFD1mTQOa | Board Member | councilonstrategicrisks.org | Listed as Board Member on CSR board page, confirmed 2026-05-05. | Not checked |
| wx93hFYGkh | Vice Chair and Secretary | councilonstrategicrisks.org | Listed as Vice Chair and Secretary of the Board on CSR board page, confirmed 2026-05-05. | Not checked |
| j96h5IBH92 | Board Member | councilonstrategicrisks.org | Listed as Board Member on CSR board page, confirmed 2026-05-05. | Not checked |
| ht8oBmnuJp | Board Member | councilonstrategicrisks.org | Listed as Board Member on CSR board page, confirmed 2026-05-05. | Not checked |
| 98JVq85jAV | Board Member | councilonstrategicrisks.org | Listed as Board Member on CSR board page, confirmed 2026-05-05. | Not checked |
| daQ4mkWvIE | Board Member | councilonstrategicrisks.org | Listed as Board Member on CSR board page, confirmed 2026-05-05. | Not checked |
| z96tbc9hg6 | Board Member | councilonstrategicrisks.org | Listed as Board Member on CSR board page, confirmed 2026-05-05. | Not checked |
| eZf9uuD3If | Board Member | councilonstrategicrisks.org | Listed as Board Member on CSR board page, confirmed 2026-05-05. | Not checked |
| D2HDx8Qvlg | Board Member | councilonstrategicrisks.org | Listed as Board Member on CSR board page, confirmed 2026-05-05. | Not checked |
▶Internal Metadata
| ID: | sid_FL52kVPTlA |
| Stable ID: | sid_FL52kVPTlA |
| Wiki ID: | E522 |
| Type: | organization |
| YAML Source: | packages/factbase/data/fb-entities/council-on-strategic-risks.yaml |
| Facts: | 18 structured (19 total) |
| Records: | 23 in 2 collections |