Also known as: MIRI, Singularity Institute, Singularity Institute for Artificial Intelligence, SIAI
All Facts
Financial
Annual Expenses$6.5M20244 pts▶
Organization
People
General
Divisions
1| Name | DivisionType | Status | Source | Notes | Source check |
|---|---|---|---|---|---|
| MIRI Research | team | active | intelligence.org | Core technical research on mathematical foundations of AI alignment, including agent foundations and decision theory | Not checked |
Entity Assessments
5| Dimension | Rating | Evidence | Assessor | Source check |
|---|---|---|---|---|
| current-strategy | Policy advocacy to halt AI development | Major 2024 pivot after acknowledging alignment research 'extremely unlikely to succeed in time' [MIRI About](https://intelligence.org/about/) | editorial | Not checked |
| field-impact | Controversial but influential | Raised awareness but faced criticism for theoretical approach and failed research programs [LessWrong](https://www.lesswrong.com/posts/rfNHWe5JWhGuSqMHN/steelmanning-miri-critics) | editorial | Not checked |
| financial-status | Operating at deficit with ~2 year runway | $4.97M net loss in 2024, $15.24M in net assets [ProPublica](https://projects.propublica.org/nonprofits/organizations/582565917) | editorial | Not checked |
| historical-significance | First organization to focus on ASI alignment as technical problem | Among first to recognize ASI as most important event in 21st century [MIRI About](https://intelligence.org/about/) | editorial | Not checked |
| research-output | Minimal recent publications | Near-zero new publications from core researchers between 2018 and 2022 [LessWrong](https://www.lesswrong.com/posts/rfNHWe5JWhGuSqMHN/steelmanning-miri-critics) | editorial | Not checked |
Entity Events
9| Title | Date | EventType | Description | Significance | Source | Source check |
|---|---|---|---|---|---|---|
| Strategic pivot away from alignment research | 2024 | pivot | 2024 announcement; current focus on attempting to halt development of increasingly general AI models via discussions with policymakers about extreme risks. | major | intelligence.org | Not checked |
| $4.3M Ethereum donation from Vitalik Buterin | 2021-05 | funding | Contributed to a revenue spike to $25.6M in 2021. | major | intelligence.org | Not checked |
| Largest single Open Philanthropy grant — $7.7M | 2020-04 | funding | $6.24M from main OP funders + $1.46M from BitMEX co-founder Ben Delo. At this peak, OP provided ~60% of MIRI's predicted budgets for 2020-2021. | major | openphilanthropy.org | Not checked |
| Open Philanthropy two-year general support grant ($2.65M) | 2019-02 | funding | Provided $2,652,500 over two years; OP support grew from $1.4M (2018) to $2.31M (2019). | moderate | openphilanthropy.org | Not checked |
| Renamed to Machine Intelligence Research Institute | 2013-01 | pivot | — | major | — | Not checked |
| Sold name, web domain, and Singularity Summit to Singularity University | 2012-12 | pivot | Marked the end of the public-outreach phase. | major | — | Not checked |
| First Singularity Summit | 2006 | launch | Annual summit organized in cooperation with Stanford University, with funding from Peter Thiel. | moderate | — | Not checked |
| Reorientation toward AI safety | 2005 | pivot | Yudkowsky's concerns about superintelligent AI risks prompted a fundamental reorientation toward AI safety. Organization also relocated from Atlanta to Silicon Valley that year. | major | — | Not checked |
| Singularity Institute for Artificial Intelligence founded | 2000 | founding | Founded by Eliezer Yudkowsky with the original (paradoxical) mission of accelerating AI development. | major | en.wikipedia.org | Not checked |
▶Internal Metadata
| ID: | sid_puAffUjWSS |
| Stable ID: | sid_puAffUjWSS |
| Wiki ID: | E202 |
| Type: | organization |
| YAML Source: | packages/factbase/data/fb-entities/miri.yaml |
| Facts: | 21 structured |
| Records: | 15 in 3 collections |