Also known as: OpenAI Inc, OpenAI LP, OpenAI Global LLC
Funding History
7Series (March 2025)equityMar 2025
$40Bat $300B valuationLed by SoftBank
$40B at $300B valuation. Largest private funding round on record at the time. SoftBank $30B. Per OpenAI blog.
openai.comSeries (October 2024)equityOct 2024
$6.6Bat $157B valuationLed by Thrive Capital
$6.6B round at $157B valuation. Investors: Microsoft, Nvidia, SoftBank, Thrive Capital. Per CNBC.
cnbc.comStrategic Investment (Microsoft, 2023)strategicJan 2023
$10BLed by Microsoft
Multi-year investment from Microsoft (reported as ~$10B), extending the partnership announced in 2019.
blogs.microsoft.comSeries (2023)2023
$300Mat $29B valuation
2023 round at $29B valuation. Per multiple sources.
taptwicedigital.comSeries (2021)equityJan 2021
$1B
$1B raise from investors including Khosla Ventures and Reid Hoffman at approximately $30B valuation.
techcrunch.comStrategic Investment (Microsoft)strategicJul 2019
$1BLed by Microsoft
$1B strategic investment from Microsoft in July 2019, establishing a long-term partnership.
openai.comSeeddonationDec 2015
$1B
$1B pledged at founding by Elon Musk, Sam Altman, Greg Brockman, Reid Hoffman, Peter Thiel, Microsoft, Amazon Web Services, Infosys, and YC Research.
openai.comAll Facts
Financial
Total Funding Raised$182BMar 20263 pts▶
Products & Usage
Business Customers9 millionFeb 20262 pts▶
Monthly Active Users200 millionAug 20242 pts▶
Weekly Active Users900 millionFeb 20263 pts▶
| As Of | Value | Link | |
|---|---|---|---|
| Feb 2026 | 900 million | view → | |
| Oct 2025 | 800 million | view → | Needs attention |
| Feb 2025 | 400 million | view → |
Organization
Safety & Research
People
Founded BySam Altman, Ilya Sutskever, Greg Brockman, Elon Musk, Wojciech Zaremba, John Schulman—view →
Background
General
Other
Board Seats
1| Member | Role | Appointed | Departed | Source | Notes | Source check |
|---|---|---|---|---|---|---|
| Helen Toner | Board Member | 2021 | 2023-11 | wsj.com | OpenAI board member 2021-2023; voted to remove Sam Altman in November 2023 coup; resigned following Altman's reinstatement | Not checked |
Divisions
5| Name | DivisionType | Status | Source | Notes | StartDate | EndDate | Lead | Source check |
|---|---|---|---|---|---|---|---|---|
| Safety Systems | team | active | openai.com | Responsible for content policy, monitoring, and safety tooling for deployed models | — | — | — | Not checked |
| Superalignment | team | dissolved | openai.com | Led by Ilya Sutskever and Jan Leike. Aimed to solve alignment for superintelligent AI within 4 years using 20% of compute. Dissolved May 2024 after leadership departures. | 2023-07 | 2024-05 | — | Not checked |
| Preparedness | team | active | openai.com | Tracks, evaluates, forecasts, and protects against catastrophic risks from frontier AI models. Led by Aleksander Madry (after Leopoldas Aschenbrenner left). | 2023-10 | — | — | Not checked |
| Superalignment | team | dissolved | openai.com | Co-led by Ilya Sutskever and Jan Leike. Aimed to solve alignment for superintelligent AI within 4 years using 20% of compute. Dissolved May 2024 after leadership departures. Jan Leike listed as lead. | 2023-07 | 2024-05 | Jan Leike | Not checked |
| Preparedness | team | active | openai.com | Tracks, evaluates, forecasts, and protects against catastrophic risks from frontier AI models. Led by Aleksander Madry. | 2023-10 | — | LlmdDoyjoF | Not checked |
Entity Events
8| Title | Date | EventType | Description | Significance | Source check |
|---|---|---|---|---|---|
| Board crisis and Sam Altman ouster/return | 2023-11 | leadership-change | Brief removal of Sam Altman by the non-profit board, followed by his return; restructured board with commercial representation. | major | Not checked |
| GPT-4 released | 2023-03 | launch | Undisclosed multimodal model; human-level performance on many tasks; dangerous capabilities acknowledged. | major | Not checked |
| ChatGPT launched | 2022-11 | launch | InstructGPT/ChatGPT (GPT-3.5 + RLHF) drove mainstream AI adoption; established RLHF as a standard alignment technique. | major | Not checked |
| GPT-3 released (175B parameters) | 2020 | launch | Few-shot learning breakthrough that sparked the modern scaling race. | major | Not checked |
| GPT-2 released (1.5B parameters) | 2019 | launch | Initially withheld due to misuse concerns; demonstrated growing capability of large language models. | major | Not checked |
| Restructured to capped-profit LLC | 2019 | pivot | Created OpenAI LP capped-profit subsidiary to raise commercial capital while preserving the non-profit parent. | major | Not checked |
| GPT-1 released (117M parameters) | 2018 | launch | First transformer language model from OpenAI; established the architecture. | moderate | Not checked |
| Founded as non-profit with ~$1B founder commitment | 2015 | founding | Founding mission "AGI benefits all humanity"; "open by default" research publishing, "safety over competitive advantage." | major | Not checked |
▶Internal Metadata
| ID: | sid_1LcLlMGLbw |
| Stable ID: | sid_1LcLlMGLbw |
| Wiki ID: | E218 |
| Type: | organization |
| YAML Source: | packages/factbase/data/fb-entities/openai.yaml |
| Facts: | 60 structured (62 total) |
| Records: | 21 in 4 collections |