Survival and Flourishing Fund (Main)
FundActiveSFF's primary fund distributing grants via the S-Process simulation-based allocation. ~$152M cumulative since 2019. Three tracks since 2025: Main, Freedom, Fairness.
$151M total
| Grant | Recipient | Amount | Date |
|---|---|---|---|
| General support of Safe AI for Humanity, a portion of which may be allocated for related overhead costs. | Mila - Quebec AI Institute | $4M | 2024 |
| General Support of Alignment Research Center (Evals Team) | ARC Evaluations | $3.2M | 2023-01 |
| General Support | $2.2M | 2022-07 | |
| Grant to AI Futures Project | $2M | 2025 | |
| General Support | FAR AI | $2M | 2023-01 |
| General Support of Lightcone Infrastructure | Lighthaven (Event Venue) | $1.7M | 2023-01 |
| General support of Lightcone Infrastructure | Lighthaven (Event Venue) | $1.7M | 2024 |
| General support of AI Policy Institute | AI Policy Institute | $1.6M | 2025 |
| Grant to Center for AI Safety Action Fund, Inc. | Center for AI Safety | $1.6M | 2024 |
| Grant to Machine Intelligence Research Institute (MIRI) | Machine Intelligence Research Institute | $1.6M | 2025 |
| General support of SecureDNA | $1.5M | 2025 | |
| General Support of Long-Term Future Fund | Long-Term Future Fund (LTFF) | $1.4M | 2021-07 |
| General Support | Center on Long-Term Risk | $1.3M | 2023-01 |
| Grant to Lightcone Infrastructure | Lighthaven (Event Venue) | $1.3M | 2025 |
| Grant to Redwood Research Group Inc. | Redwood Research | $1.3M | 2022-01 |
| General Support of Manifold Markets | Manifold (Prediction Market) | $1.2M | 2023-01 |
| Grant to Amodo Design | Amodo Design | $1.2M | 2024 |
| General Support of Center on Long-Term Risk | Center on Long-Term Risk | $1.2M | 2021-07 |
| General Support | $1.2M | 2021-01 | |
| General Support | Alliance to Feed the Earth in Disasters | $1.2M | 2023-01 |
| Grant to Center for AI Safety, Inc. | $1.1M | 2024 | |
| Grant to Palisade Research | Palisade Research | $1.1M | 2025 |
| General Support | Redwood Research | $1.1M | 2023-01 |
| General support of The Centre for Long-Term Resilience (CLTR) | Centre for Long-Term Resilience | $1.1M | 2024 |
| General Support | FAR AI | $1.1M | 2023-01 |
| General Support of LessWrong | $1.1M | 2021-01 | |
| General support of Technology and Security Policy Center | RAND Corporation [Technology And Security Policy Center] | $1M | 2025 |
| Grant to Principles of Intelligent Behavior in Biological and Social Systems (PIBBSS) | PIBBSS | $1M | 2025 |
| General Support of Alpenglow Group Limited | Centre for Long-Term Resilience | $1M | 2021-01 |
| General Support of David Krueger’s Research Group | David Krueger’S Research Group At Cambridge | $1M | 2021-01 |
| General Support of Lightcone Infrastructure | Lighthaven (Event Venue) | $1M | 2022-07 |
| Grant to Signal Foundation | Signal Foundation | $1M | 2024 |
| Grant to Center for AI Safety | $1M | 2024 | |
| Grant to Center for AI Safety, Action Fund | Center for AI Safety | $1M | 2024 |
| General Support of Alliance to Feed the Earth in Disasters | Alliance to Feed the Earth in Disasters | $979K | 2021-07 |
| Grant to FAR AI | FAR AI | $919K | 2025 |
| General Support | $909K | 2023-07 | |
| General support of Alpenglow Group Limited | Centre for Long-Term Resilience | $908K | 2022-01 |
| General Support of Dr. Andrew Critch at CHAI, UC Berkeley | Center for Human-Compatible AI | $898K | 2021-01 |
| General Support of Alpenglow Group Limited | Centre for Long-Term Resilience | $885K | 2021-07 |
| General Support | $835K | 2023-07 | |
| General Support of The Centre for Long-Term Resilience (Alpenglow Group Limited) | Centre for Long-Term Resilience | $829K | 2023-07 |
| Grant to Tarbell Center for AI Journalism | Tarbell Center For AI Journalism | $783K | 2025 |
| General Support of Center for Human-Compatible AI | $779K | 2020-07 | |
| General support of Security Layers Project | Earendil [Security Layers Project] | $778K | 2024 |
| Grant to Foundation for American Innovation (FAI) | Foundation for American Innovation | $777K | 2025 |
| Grant to Center for AI Safety Action Fund (CAIS AF) | Center for AI Safety | $772K | 2025 |
| Grant to Centre for the Governance of AI (GovAI) | GovAI | $756K | 2025 |
| Grant to SecureBio | $754K | 2025 | |
| Grant to Metaculus | $750K | 2025 |
1–50 of 468
1 / 10