All Publications
PNAS
Academic JournalPeer-reviewedGold(5)
Proceedings of the National Academy of Sciences
Credibility Rating
5/5
Gold(5)Gold standard. Rigorous peer review, high editorial standards, and strong institutional reputation.
10
Resources
11
Citing pages
1
Tracked domains
Tracked Domains
pnas.org
Resources (10)
10 resources
| Authors | Summary | ||||
|---|---|---|---|---|---|
| Human detection rates below chance in some studies | web | — | — | S | 3 |
| Bail et al. 2018 - Exposure to Opposing Views on Social Media Can Increase Political Polarization | web | Ernst Friedberger, Oskar Bail +1 | 1919-01-01 | S | 2 |
| Sparse autoencoders uncover biologically interpretable features in protein language model representations | web | Onkar Gujral, Mihir Bafna +2 | 2025-08-26 | S | 2 |
| Global Effectiveness of Fact-Checking in Reducing Misinformation Beliefs (PNAS 2021) | web | Peter Suber | 2004-01-13 | S | 1 |
| Epstein & Robertson (2015) | web | Epstein, Robert, Robertson, Ronald E. | — | S | 1 |
| PNAS study from December 2024 | web | Farshad Soleimani Sardoo, Nir krakauer | 2024-02-08 | S | 1 |
| Dreber et al. (2015) | web | — | — | S | 1 |
| Climate Endgame Paper - PNAS | web | — | — | S | 1 |
| Experimental evidence of massive-scale emotional contagion through social networks | web | Joshua Davis | 2014-09-30 | S | 1 |
| Matz et al. (2017) | web | Matz, S. C., Kosinski, M. +2 | — | S | 1 |
Citing Pages (11)
Authentication CollapseAuthentication Collapse Timeline ModelCSER (Centre for the Study of Existential Risk)AI-Era Epistemic InfrastructureErosion of Human AgencyInterpretabilityAI-Driven Legal Evidence CrisisPrediction Markets (AI Forecasting)AI Preference ManipulationSparse Autoencoders (SAEs)Sycophancy Feedback Loop Model
Publication ID:
pnas