All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,562
74% of checked
Has Issues
1,363
13% of checked
Can't Verify
1,314
13% of checkedincl. 265 dead links
Not Yet Checked
0
of 10,239 total
Contradicted
141
Fix now — data may be wrong
Outdated
28
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Cumulative Losses = $70B
parent-revenue = 164.5 billion
User Count = 1 billion
Infrastructure Investment = $27B
Market Share = 63%
Description = MTIA v3 Iris: 40-44% cost reduction vs GPUs for total cost of ow…
Founded Date = Jan 1993
Country = Canada
Founder (text) = Yoshua Bengio
Founded Date = Apr 2023
Headquarters = Paris, France
Country = France
Legal Structure = Private company (SAS)
Headcount = 500
Founder (text) = Arthur Mensch
Headcount = 783
Total Funding Raised = $117M
Total Funding Raised = $1.2B
Total Funding Raised = $528M
Total Funding Raised = $3B
Valuation = $260M
Valuation = $2B
Valuation = $14B
Valuation = $6B
Revenue = $30M
Monthly Active Users = 4.2 million
Headquarters = Ris-Orangis, France
Description = French startup building enclave-based solutions for trustworthy …
Total Funding Raised = $1.7M
Notable For = Developed BlindAI open-source secure deployment solution (indepe…
Founded Date = 2003
Headquarters = San Francisco, CA
annual-revenue = 37200000
organizational-change = November 2024: laid off approximately 30% of Foundatio…
program = Democracy x AI Cohort (2026): 10 projects at $50K each + 12 months m…
program = Mozilla Fellows Program 2026: up to 10 fellows. Track I: $100K ($75K…
subsidiary = Mozilla.ai: $30M startup launched March 2023 to make open-source …
Founded Date = Jan 2015
Headquarters = 1201 New York Ave NW, Suite 200B, Washington, DC 20005
annual-revenue = 9958495
Country = United States
employee-count = 50
program-note = AI policy addressed ad hoc through individual fellows (Samuel H…
Founded By = sid_W8fJ41OdQH
Legal Structure = 501(c)(3) nonprofit think tank (EIN 45-5308952). Also has a …
leadership = Acting President: R.J. Lyman (from March 2026). Board Chair: Bob …
annual-revenue = 7075571
funding-sources = Key donors include Open Philanthropy, Hewlett Foundation ($4…
Founded Date = Apr 1993
Headquarters = Santa Clara, CA
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Cumulative Losses = $70B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | parent-revenue = 164.5 billion | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | User Count = 1 billion | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Infrastructure Investment = $27B | partial | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Market Share = 63% | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Description = MTIA v3 Iris: 40-44% cost reductio… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Jan 1993 | partial | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Country = Canada | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = Yoshua Bengio | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Apr 2023 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Paris, France | unverifiable | 60% | 1 | Apr 30, 2026 | |
| Fact | - | Country = France | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Private company (SAS) | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 500 | partial | 75% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = Arthur Mensch | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 783 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = $117M | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = $1.2B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = $528M | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = $3B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Valuation = $260M | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Valuation = $2B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Valuation = $14B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Valuation = $6B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $30M | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Monthly Active Users = 4.2 million | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Ris-Orangis, France | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Description = French startup building enclave-ba… | partial | 65% | 1 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = $1.7M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Notable For = Developed BlindAI open-source secu… | partial | 75% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2003 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 37200000 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | organizational-change = November 2024: laid off … | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | program = Democracy x AI Cohort (2026): 10 proje… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | program = Mozilla Fellows Program 2026: up to 10… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | subsidiary = Mozilla.ai: $30M startup launched M… | partial | 75% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Jan 2015 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = 1201 New York Ave NW, Suite 200B,… | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 9958495 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | employee-count = 50 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | program-note = AI policy addressed ad hoc throug… | partial | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founded By = sid_W8fJ41OdQH | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) nonprofit think tank… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | leadership = Acting President: R.J. Lyman (from … | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 7075571 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | funding-sources = Key donors include Open Philan… | partial | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Apr 1993 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Santa Clara, CA | confirmed | 95% | 1 | Apr 30, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.