All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,994
73% of checked
Has Issues
1,329
12% of checked
Can't Verify
1,581
14% of checkedincl. 277 dead links
Not Yet Checked
0
of 10,904 total
Contradicted
173
Fix now — data may be wrong
Outdated
31
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Eddy Hartenstein @ Broadcom
Harry L. You @ Broadcom
244
246
260
267
290
352
393
lkr6N0VyYA
IOzJEuTqmb
8jxu1VVEwY
O2ZX5tqRJM
on27Hv9yhQ
zWhzdJ7oM3
383
Barbara Mellers @ Good Judgment (Forecasting)
Robert Lee @ Bittensor
QksDZ8Qq3b
Naham Shapiro @ Association for Long Term Existence and Resilience (ALTER)
2OcNxLqfEr
Jan Leike @ Anthropic
Elham Tabassi @ NIST and AI Safety
sI7yK_-KtY
vasaRSdANN
Sina Rabbani @ Access Now
HrYtPIi4Gb
Callum McDougall @ Alignment Research Engineer Accelerator
zTJE_okRsj
1dgjqyqjt0
udfyBljNN0
247
353
Country = United States
Founded Date = Feb 2009
Revenue = $2.6M
Founder (text) = Mark Zuckerberg and Priscilla Chan
Headquarters = Redwood City
Net Assets = $24M
GPU Count = 10,000
Annual Expenses = $5.3M
Revenue = $1B
GPU Count = 1,024
Founder (text) = Eliezer Yudkowsky
Legal Structure = 501(c)(3) nonprofit
Country = United States
Headcount = 20–30
Net Assets = $2M
Headcount = 805
Total Funding Raised = $45B
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Personnel | - | Eddy Hartenstein @ Broadcom | unverifiable | 85% | 2 | Sep 14, 2026 | |
| Personnel | - | Harry L. You @ Broadcom | unverifiable | 30% | 2 | Sep 14, 2026 | |
| Entities | - | 244 | unverifiable | 85% | 1 | Sep 14, 2026 | |
| Entities | - | 246 | unverifiable | 85% | 1 | Sep 14, 2026 | |
| Entities | - | 260 | unverifiable | 95% | 1 | Sep 14, 2026 | |
| Entities | - | 267 | unverifiable | 85% | 1 | Sep 14, 2026 | |
| Entities | - | 290 | unverifiable | 85% | 1 | Sep 14, 2026 | |
| Entities | - | 352 | unverifiable | 85% | 1 | Sep 14, 2026 | |
| Entities | - | 393 | unverifiable | 85% | 1 | Sep 14, 2026 | |
| Investment | - | lkr6N0VyYA | confirmed | 95% | 2 | Sep 14, 2026 | |
| Investment | - | IOzJEuTqmb | confirmed | 95% | 2 | Sep 14, 2026 | |
| Investment | - | 8jxu1VVEwY | confirmed | 95% | 2 | Sep 14, 2026 | |
| Investment | - | O2ZX5tqRJM | confirmed | 95% | 2 | Sep 14, 2026 | |
| Investment | - | on27Hv9yhQ | confirmed | 95% | 2 | Sep 14, 2026 | |
| Investment | - | zWhzdJ7oM3 | confirmed | 95% | 2 | Sep 14, 2026 | |
| Entities | - | 383 | unverifiable | 95% | 1 | Sep 14, 2026 | |
| Personnel | - | Barbara Mellers @ Good Judgment (Forecasting) | partial | 65% | 2 | Sep 14, 2026 | |
| Personnel | - | Robert Lee @ Bittensor | confirmed | 95% | 2 | Sep 14, 2026 | |
| Grant | - | QksDZ8Qq3b | partial | 75% | 2 | Sep 14, 2026 | |
| Personnel | - | Naham Shapiro @ Association for Long Term Existe… | unverifiable | 85% | 2 | Sep 14, 2026 | |
| Investment | - | 2OcNxLqfEr | partial | 85% | 1 | Sep 14, 2026 | |
| Personnel | - | Jan Leike @ Anthropic | partial | 85% | 4 | Sep 14, 2026 | |
| Personnel | - | Elham Tabassi @ NIST and AI Safety | partial | 65% | 2 | Sep 14, 2026 | |
| Grant | - | sI7yK_-KtY | partial | 75% | 1 | Sep 14, 2026 | |
| Grant | - | vasaRSdANN | partial | 85% | 1 | Sep 14, 2026 | |
| Personnel | - | Sina Rabbani @ Access Now | confirmed | 95% | 2 | Sep 14, 2026 | |
| Grant | - | HrYtPIi4Gb | partial | 75% | 2 | Sep 14, 2026 | |
| Personnel | - | Callum McDougall @ Alignment Research Engineer A… | partial | 85% | 2 | Sep 14, 2026 | |
| Funding Round | - | zTJE_okRsj | confirmed | 95% | 2 | Sep 14, 2026 | |
| Policy Stakeholder | - | 1dgjqyqjt0 | partial | 75% | 2 | Sep 14, 2026 | |
| Policy Stakeholder | - | udfyBljNN0 | partial | 75% | 2 | Sep 14, 2026 | |
| Entities | - | 247 | unverifiable | 35% | 1 | Sep 14, 2026 | |
| Entities | - | 353 | unverifiable | 85% | 1 | Sep 14, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | Founded Date = Feb 2009 | confirmed | 95% | 1 | Sep 14, 2026 | |
| Fact | - | Revenue = $2.6M | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | Founder (text) = Mark Zuckerberg and Priscilla C… | confirmed | 95% | 1 | Sep 14, 2026 | |
| Fact | - | Headquarters = Redwood City | confirmed | 95% | 1 | Sep 14, 2026 | |
| Fact | - | Net Assets = $24M | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | GPU Count = 10,000 | unverifiable | 85% | 2 | Sep 14, 2026 | |
| Fact | - | Annual Expenses = $5.3M | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | Revenue = $1B | confirmed | 95% | 2 | Sep 14, 2026 | |
| Fact | - | GPU Count = 1,024 | confirmed | 99% | 2 | Sep 14, 2026 | |
| Fact | - | Founder (text) = Eliezer Yudkowsky | confirmed | 95% | 1 | Sep 14, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) nonprofit | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | Headcount = 20–30 | unverifiable | 85% | 1 | Sep 14, 2026 | |
| Fact | - | Net Assets = $2M | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | Headcount = 805 | confirmed | 95% | 2 | Sep 14, 2026 | |
| Fact | - | Total Funding Raised = $45B | unverifiable | 95% | 2 | Sep 14, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.