All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,562
74% of checked
Has Issues
1,363
13% of checked
Can't Verify
1,314
13% of checkedincl. 265 dead links
Not Yet Checked
0
of 10,239 total
Contradicted
141
Fix now — data may be wrong
Outdated
28
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Headcount = 1,035
Founded Date = Jan 1971
Founded Date = Apr 2021
Education = PhD in Machine Learning, Australian National University
key-event = Bret Taylor serves as Chair of Foundation and PBC board
Lobbying Spend = €447K
Founded Date = 2019
Parent Organization = sid_1LcLlMGLbw
Legal Structure = Limited liability company (LLC)
Revenue = $1.3B
Annual Expenses = $22B
Notable For = Superforecaster affiliated with Good Judgment, Swift Centre, Sam…
Notable For = Co-authored Risks from Learned Optimization (2019) introducing m…
Revenue = $1B
Headcount = 109
Role / Title = VP of Alignment Science, Anthropic
Role / Title = Founder, Secure AI Project (AI safety policy advocacy organizat…
Notable For = First major AI company to establish an independent governance tr…
Grant Received = $2.5M
Founded Date = May 2023
Net Assets = $381K
AI Safety Level = ASL-3 (Opus 4+), ASL-2 (Sonnet/Haiku)
Notable For = Co-founding Anthropic; Operations and business leadership
key-event = Jeff Arnold appointed Director of Operations
Founded Date = Mar 2022
Net Assets = $4.1M
Education = B.A. Economics, Stockholm School of Economics; B.Sc. Physics, Roya…
Valuation = $380B
amendment-threshold = 85% of voting power
Country = United Kingdom
Net Assets = $5.8M
publication = Safety Cases for Frontier AI — argues for structured safety argu…
Net Assets = $2.7M
key-person = sid_1nsWegMiR3
key-person = sid_aAaiRGmdG1
Legal Structure = Nonprofit research lab
Education = Yale University; University of British Columbia
Founded Date = 2012
Education = University of California, Berkeley
Founded Date = Jan 2017
Net Assets = $4.7M
board-seats-controlled = 3 of 5
Revenue = $12M
Headcount = 200–300
legal-identifier = US 501(c)(3) EIN: 99-4000294
Revenue = $90K
Annual Expenses = $2.3M
Headcount = 1
Headquarters = London, UK
Valuation = $4B
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Headcount = 1,035 | confirmed | 99% | 2 | May 18, 2026 | |
| Fact | - | Founded Date = Jan 1971 | partial | 85% | 1 | May 18, 2026 | |
| Fact | - | Founded Date = Apr 2021 | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Education = PhD in Machine Learning, Australian … | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | key-event = Bret Taylor serves as Chair of Found… | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Lobbying Spend = €447K | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Founded Date = 2019 | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Parent Organization = sid_1LcLlMGLbw | contradicted | 95% | 1 | May 18, 2026 | |
| Fact | - | Legal Structure = Limited liability company (LLC) | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Revenue = $1.3B | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Annual Expenses = $22B | partial | 75% | 1 | May 18, 2026 | |
| Fact | - | Notable For = Superforecaster affiliated with Go… | partial | 85% | 1 | May 18, 2026 | |
| Fact | - | Notable For = Co-authored Risks from Learned Opt… | partial | 85% | 1 | May 18, 2026 | |
| Fact | - | Revenue = $1B | confirmed | 95% | 3 | May 18, 2026 | |
| Fact | - | Headcount = 109 | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Role / Title = VP of Alignment Science, Anthropic | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Role / Title = Founder, Secure AI Project (AI sa… | unverifiable | 95% | 1 | May 18, 2026 | |
| Fact | - | Notable For = First major AI company to establis… | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Grant Received = $2.5M | unverifiable | 95% | 1 | May 18, 2026 | |
| Fact | - | Founded Date = May 2023 | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Net Assets = $381K | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | AI Safety Level = ASL-3 (Opus 4+), ASL-2 (Sonnet… | confirmed | 95% | 2 | May 18, 2026 | |
| Fact | - | Notable For = Co-founding Anthropic; Operations … | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | key-event = Jeff Arnold appointed Director of Op… | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Founded Date = Mar 2022 | unverifiable | 95% | 2 | May 18, 2026 | |
| Fact | - | Net Assets = $4.1M | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Education = B.A. Economics, Stockholm School of … | partial | 95% | 1 | May 18, 2026 | |
| Fact | - | Valuation = $380B | unverifiable | 95% | 2 | May 18, 2026 | |
| Fact | - | amendment-threshold = 85% of voting power | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Country = United Kingdom | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Net Assets = $5.8M | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | publication = Safety Cases for Frontier AI — arg… | unverifiable | 95% | 1 | May 18, 2026 | |
| Fact | - | Net Assets = $2.7M | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | key-person = sid_1nsWegMiR3 | unverifiable | 95% | 1 | May 18, 2026 | |
| Fact | - | key-person = sid_aAaiRGmdG1 | unverifiable | 95% | 1 | May 18, 2026 | |
| Fact | - | Legal Structure = Nonprofit research lab | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Education = Yale University; University of Briti… | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Founded Date = 2012 | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Education = University of California, Berkeley | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Founded Date = Jan 2017 | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Net Assets = $4.7M | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | board-seats-controlled = 3 of 5 | unverifiable | 85% | 1 | May 18, 2026 | |
| Fact | - | Revenue = $12M | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Headcount = 200–300 | outdated | 95% | 2 | May 18, 2026 | |
| Fact | - | legal-identifier = US 501(c)(3) EIN: 99-4000294 | unverifiable | 95% | 1 | May 18, 2026 | |
| Fact | - | Revenue = $90K | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Annual Expenses = $2.3M | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Headcount = 1 | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Headquarters = London, UK | unverifiable | 85% | 2 | May 18, 2026 | |
| Fact | - | Valuation = $4B | unverifiable | 85% | 2 | May 18, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.