grant
London School of Hygiene and Tropical Medicine — TB Vaccine Modeling
Metadata
| Source Table | grants |
| Source ID | 2XTSH7ml6M |
| Description | to London School of Hygiene and Tropical Medicine, $197,429, 2025-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 2XTSH7ml6M |
organizationId | Coefficient Giving(organization) |
granteeId | London School of Hygiene and Tropical Medicine |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | London School of Hygiene and Tropical Medicine |
name | London School of Hygiene and Tropical Medicine — TB Vaccine Modeling |
amount | 197429 |
currency | USD |
period | — |
date | 2025-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health R&D] Open Philanthropy recommended a grant of $197,429 to the London School of Hygiene and Tropical Medicine to support a modeling study assessing the health and economic impacts of the TB vaccine candidate VPM1002 when used as a prevention-of-disease vaccine in low‐ and middle‐income… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 2XTSH7ml6M
Source Table: grants
Source ID: 2XTSH7ml6M