grant
Center for Global Development — Impact Evaluation Case Studies
Metadata
| Source Table | grants |
| Source ID | 3fSXtONm0C |
| Description | to center-for-global-development, $100,000, 2019-10 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 3fSXtONm0C |
organizationId | Coefficient Giving(organization) |
granteeId | Center for Global Development(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Center for Global Development(organization) |
granteeDisplayName | center-for-global-development |
name | Center for Global Development — Impact Evaluation Case Studies |
amount | 100000 |
currency | USD |
period | — |
date | 2019-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Development] Grant investigators: Alexander Berger This page was reviewed but not written by the grant investigator. CGD staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $100,000 over two years to the Center for Global Development (CGD… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 3fSXtONm0C
Source Table: grants
Source ID: 3fSXtONm0C