grant
Yale University School of Medicine — Vascular Therapy Research
Metadata
| Source Table | grants |
| Source ID | FsoNoS4WJk |
| Description | to yale-university, $180,000, 2019-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | FsoNoS4WJk |
organizationId | Coefficient Giving(organization) |
granteeId | Yale University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Yale University(organization) |
granteeDisplayName | yale-university |
name | Yale University School of Medicine — Vascular Therapy Research |
amount | 180000 |
currency | USD |
period | — |
date | 2019-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Grant investigators: Chris Somerville and Heather Youngs This page was reviewed but not written by the grant investigators. Yale University staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $180,000 to the Yale U… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
partial67% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount, date matched but grantee did not (2714 rows)
Debug info
Thing ID: FsoNoS4WJk
Source Table: grants
Source ID: FsoNoS4WJk