grant
University of Oxford — Malaria Vaccine Durability in School-Aged Children
Metadata
| Source Table | grants |
| Source ID | KYcd2qHir2 |
| Description | to university-of-oxford, $3,496,050, 2025-06 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | KYcd2qHir2 |
organizationId | Coefficient Giving(organization) |
granteeId | University of Oxford(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of Oxford(organization) |
granteeDisplayName | university-of-oxford |
name | University of Oxford — Malaria Vaccine Durability in School-Aged Children |
amount | 3496050 |
currency | USD |
period | — |
date | 2025-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health R&D] Open Philanthropy recommended a grant of $3,496,050 over three years to the University of Oxford to support a three-part study on the R21/Matrix-M malaria vaccine in school-aged children in Burkina Faso and Mali, led by Drs. Mehreen Datoo and Halidou Tinto. Part one of the study… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: KYcd2qHir2
Source Table: grants
Source ID: KYcd2qHir2