grant
London School of Hygiene and Tropical Medicine — School Net Program RCT
Metadata
| Source Table | grants |
| Source ID | _SHTk9GGKl |
| Description | to London School of Hygiene and Tropical Medicine, $2,971,954, 2024-09 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | _SHTk9GGKl |
organizationId | Coefficient Giving(organization) |
granteeId | London School of Hygiene and Tropical Medicine |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | London School of Hygiene and Tropical Medicine |
name | London School of Hygiene and Tropical Medicine — School Net Program RCT |
amount | 2971954 |
currency | USD |
period | — |
date | 2024-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health R&D] Open Philanthropy recommended a grant of £2,256,990 (approximately $2,971,954 at the time of conversion) over two years to the London School of Hygiene and Tropical Medicine to support the extension of an ongoing randomized controlled trial (RCT) led by Dr. Jackie Cook. The RCT i… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: _SHTk9GGKl
Source Table: grants
Source ID: _SHTk9GGKl