grant
Engineers Without Borders International — Strategic Planning
Metadata
| Source Table | grants |
| Source ID | ek2TSgcubM |
| Description | to Engineers Without Borders International, $50,000, 2022-10 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | ek2TSgcubM |
organizationId | Coefficient Giving(organization) |
granteeId | Engineers Without Borders International |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Engineers Without Borders International |
name | Engineers Without Borders International — Strategic Planning |
amount | 50000 |
currency | USD |
period | — |
date | 2022-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Research] Open Philanthropy recommended a grant of $50,000 to Engineers Without Borders International (EWB-I) to support work on updating the organization’s strategic plan, including by hiring an analyst to help collect expert insights on how engineering innovations can deliver the most … |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: ek2TSgcubM
Source Table: grants
Source ID: ek2TSgcubM