grant
Project Peanut Butter — Ready-to-Use Therapeutic Food Standards
Metadata
| Source Table | grants |
| Source ID | pAvNPlWK9C |
| Description | to Project Peanut Butter, $190,900, 2022-02 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | pAvNPlWK9C |
organizationId | Coefficient Giving(organization) |
granteeId | Project Peanut Butter |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Project Peanut Butter |
name | Project Peanut Butter — Ready-to-Use Therapeutic Food Standards |
amount | 190900 |
currency | USD |
period | — |
date | 2022-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Open Philanthropy recommended two grants totaling $190,900 to Project Peanut Butter (PPB) to support their work advocating for including DHA, an omega-3 fatty acid, in UNICEF’s recommended standard for Ready-to-Use Therapeutic Foods (RUTF). This follows our July 2019 su… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: pAvNPlWK9C
Source Table: grants
Source ID: pAvNPlWK9C