grant
Cambridge AI Safety Hub — Operating Costs
Metadata
| Source Table | grants |
| Source ID | sQJ6ttvvI3 |
| Description | to Cambridge AI Safety Hub, $589,903, 2024-11 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | sQJ6ttvvI3 |
organizationId | Coefficient Giving(organization) |
granteeId | Cambridge AI Safety Hub |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Cambridge AI Safety Hub |
name | Cambridge AI Safety Hub — Operating Costs |
amount | 589903 |
currency | USD |
period | — |
date | 2024-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of £298,384 (approximately $589,903 at the time of conversion) to support the Cambridge AI Safety Hub (CAISH), a network of students and professionals in Cambridge, UK, working on AI safety. CAISH will use the funds … |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: sQJ6ttvvI3
Source Table: grants
Source ID: sQJ6ttvvI3