grant
Peterson Institute for International Economics — Macroeconomic Stabilization
Metadata
| Source Table | grants |
| Source ID | tx4iJ4G5T6 |
| Description | to Peterson Institute for International Economics, $250,000, 2016-04 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | tx4iJ4G5T6 |
organizationId | Coefficient Giving(organization) |
granteeId | Peterson Institute for International Economics |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Peterson Institute for International Economics |
name | Peterson Institute for International Economics — Macroeconomic Stabilization |
amount | 250000 |
currency | USD |
period | — |
date | 2016-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Macroeconomic Stabilization Policy] PIIE staff reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $250,000 to the Peterson Institute for International Economics (PIIE) to support work on macroeconomic stabilization. We are considering making a larger … |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: tx4iJ4G5T6
Source Table: grants
Source ID: tx4iJ4G5T6