Also known as: Anthropic PBC, Anthropic AI
Funding History
7Series GequityFeb 2026
$30Bat $380B valuationLed by GIC / Coatue
Series G led by GIC and Coatue, co-led by D.E. Shaw Ventures, Dragoneer, Founders Fund, ICONIQ, and MGX. Round includes a portion of previously announced investments from Microsoft and NVIDIA. Significant investors include Accel, Sequoia Capital, Bessemer, General Catalyst, Goldman Sachs, JPMorganChase, Lightspeed, Menlo, Morgan Stanley, Temasek, TPG, and others. Post-money valuation of $380B — second-largest private venture funding deal of all time.
anthropic.comSeries FequitySep 2025
$13Bat $183B valuationLed by ICONIQ
Series F led by ICONIQ, co-led by Fidelity Management & Research and Lightspeed Venture Partners. Significant investors include Altimeter, Baillie Gifford, BlackRock, Blackstone, Coatue, GIC, Goldman Sachs Alternatives, General Catalyst, Insight Partners, Jane Street, Ontario Teachers' Pension Plan, Qatar Investment Authority, TPG, T. Rowe Price, and XN. Post-money valuation of $183B.
anthropic.comSeries EequityMar 2025
$3.5Bat $62B valuationLed by Lightspeed Venture Partners
Series E led by Lightspeed Venture Partners ($1B contributed). Participants included Bessemer Venture Partners, Cisco Investments, D1 Capital Partners, Fidelity Management & Research, General Catalyst, Jane Street, Menlo Ventures, and Salesforce Ventures. Post-money valuation of $61.5B.
anthropic.comSeries CequityMay 2023
$450MLed by Spark Capital
Series C led by Spark Capital. Other participants included Google, Menlo Ventures, Salesforce Ventures, Microsoft, and others. Google separately agreed to invest up to $2B in 2023 to acquire ~10% stake.
techzine.euSeries BequityApr 2022
$580Mat $4B valuationLed by FTX / Sam Bankman-Fried
Series B led by Sam Bankman-Fried and Caroline Ellison of FTX. Post-money valuation of $4B. FTX subsequently collapsed in 2022.
techzine.euSeries AequityMay 2021
$124Mat $550M valuationLed by Dustin Moscovitz / Jaan Tallinn
Dustin Moscovitz (Facebook co-founder) and Jaan Tallinn (Skype co-founder) were among seed investors and led the Series A. Pre-money valuation of $550M.
nextplatform.comAll Facts
Financial
Headcount4,074Jan 20267 pts▶
Revenue$19BMar 20269 pts▶
Total Funding Raised$67BFeb 20263 pts▶
Valuation$380BFeb 20267 pts▶
| As Of | Value | Link | |
|---|---|---|---|
| Feb 2026 | $380B | view → | |
| Sep 2025 | $183B | view → | Failed source check |
| Mar 2025 | $62B | view → | |
| Feb 2024 | $18B | view → | |
| May 2023 | $4.1B | view → | |
| Apr 2022 | $4B | view → | |
| May 2021 | $550M | view → | Failed source check |
Products & Usage
Organization
Safety & Research
People
Founded ByDario Amodei, Daniela Amodei, Tom Brown, Chris Olah, Jared Kaplan, Sam McCandlish, Jack Clark—view →
Background
General
Divisions
8| Name | DivisionType | Lead | Status | Source | Notes | StartDate | Source check |
|---|---|---|---|---|---|---|---|
| Economic Research | team | peter-mccrory | active | linkedin.com | Peter McCrory serves as Head of Economics at Anthropic as confirmed on LinkedIn. | — | Not checked |
| Frontier Red Team | team | logan-graham | active | logangraham.xyz | Logan Graham co-founded the Frontier Red Team in 2022 and serves as its head. | — | Not checked |
| Alignment | team | Jan Leike | active | techcrunch.com | Jan Leike hired as Alignment Science Lead in May 2024 after leaving OpenAI's Superalignment team. | — | Not checked |
| AI Welfare Research | team | kyle-fish | active | 80000hours.org | Kyle Fish is Anthropic's first full-time AI welfare researcher, founding and leading this research function. | 2024-01 | Not checked |
| Societal Impacts | team | Deep Ganguli | active | dganguli.github.io | Deep Ganguli started and leads the Societal Impacts team at Anthropic. | — | Not checked |
| Interpretability | team | Chris Olah | active | time.com | Chris Olah is the co-founder and de facto lead of Anthropic's Interpretability team, pioneering mechanistic interpretability research. | 2021-01 | Not checked |
| Trust and Safety | team | — | active | anthropic.com | Non-research operational team (publicly referred to as the "Safeguards team" in Anthropic's transparency reporting and Usage Policy) responsible for usage-policy enforcement, detection/monitoring, and user safety; reachable at usersafety@anthropic.com per Anthropic's Acceptable Use Policy. | — | Not checked |
| Policy and Safeguards | team | — | active | anthropic.com | Listed as one of Anthropic's research-adjacent teams on the Research page; AI policy research, government engagement, and model-safeguard operations. | — | Not checked |
Entity Assessments
4| Dimension | Rating | Evidence | Assessor | Source check |
|---|---|---|---|---|
| known-risks | Self-preservation behavior in testing | Claude 3 Opus showed 12% alignment faking rate; Claude Opus 4 exhibited self-preservation actions in contrived test scenarios [Bank Info Security](https://www.bankinfosecurity.com/models-strategically-lie-finds-anthropic-study-a-27136), [Axios](https://www.axios.com/2025/05/23/anthropic-ai-deception-risk) | editorial | Not checked |
| mission-alignment | Public benefit corporation with safety governance | Long-Term Benefit Trust holds Class T stock with board voting power increasing from 1/5 directors (2023) to majority by 2027 [Harvard Law](https://corpgov.law.harvard.edu/2023/10/28/anthropic-long-term-benefit-trust/) | editorial | Not checked |
| safety-research | Constitutional AI, mechanistic interpretability, model welfare | Dictionary learning monitors ~10M neural features; 34M interpretable features identified via sparse autoencoders (2024); MIT Technology Review named interpretability work a 2026 Breakthrough Technology [Anthropic](https://transformer-circuits.pub/2024/scaling-monosemanticity/index.html), [MIT TR](https://www.technologyreview.com/2026/01/12/1130003/mechanistic-interpretability-ai-research-models-2026-breakthrough-technologies/) | editorial | Not checked |
| technical-capabilities | 80.9% on SWE-bench Verified (Nov 2025) | Claude Opus 4.5 first model above 80% on SWE-bench Verified; 42% enterprise coding market share vs OpenAI's 21% [Anthropic](https://www.anthropic.com/news/claude-opus-4-5), [TechCrunch](https://techcrunch.com/2025/07/31/enterprises-prefer-anthropics-ai-models-over-anyone-elses-including-openais/) | editorial | Not checked |
Entity Events
8| Title | Date | EventType | Description | Significance | Source check |
|---|---|---|---|---|---|
| Run-rate revenue reaches ~$19B | 2026-03 | milestone | Reportedly targeting $20-26B annualized revenue for 2026, with bull-case projections reaching up to $70B by 2028. | major | Not checked |
| Run-rate revenue reaches $14B | 2026-02 | milestone | — | major | Not checked |
| Run-rate revenue exceeds $9B | 2025-12 | milestone | — | major | Not checked |
| Annualized revenue $4B | 2025-07 | milestone | — | major | Not checked |
| Run-rate revenue ~$1B | 2024-12 | milestone | Beginning-of-2025 run-rate revenue figure reported as approximately $1B. | major | Not checked |
| FTX invests ~$500M | 2022 | funding | FTX reportedly invested approximately $500M in Anthropic in 2022 according to multiple news accounts. | major | Not checked |
| Series A led by Jaan Tallinn at $550M pre-money valuation | 2021 | funding | Skype co-founder Jaan Tallinn reportedly led the Series A. Dustin Moskovitz also participated in seed and Series A rounds. | major | Not checked |
| Founded by 7 ex-OpenAI researchers | 2020-12 | founding | Dario Amodei (CEO), Daniela Amodei (President), Chris Olah, Tom Brown, Jack Clark, Jared Kaplan, and Sam McCandlish departed OpenAI over disagreement about scaling vs. alignment priorities. | major | Not checked |
Equity Positions
13| Holder | Source | Notes | Stake | Source check |
|---|---|---|---|---|
| Amazon | reuters.com | $10.75B invested; exact stake undisclosed; primary cloud partner | — | Not checked |
| Sam McCandlish | champsignal.com | Alignment researcher; no publicly documented EA connections | 2%–3% | Not checked |
| Dustin Moskovitz | businessmodelcanvastemplate.com | $500M already in Good Ventures nonprofit vehicle | 0.8%–2.5% | Not checked |
| employee-equity-pool | investing.com | Pledge rates vary: pre-2025 hires up to 50% with 3:1 match; post-2024 hires 25% with 1:1 match. | 12%–18% | Not checked |
| Daniela Amodei | en.wikipedia.org | Married to Holden Karnofsky (GiveWell co-founder) | 2%–3% | Not checked |
| Jared Kaplan | en.wikipedia.org | Scaling laws pioneer; safety-motivated co-founder; no documented EA pledge | 2%–3% | Not checked |
| Dario Amodei | revenuememo.com | GWWC signatory; early GiveWell supporter | 2%–3% | Not checked |
| Jack Clark | realtimebillionaires.de | Former OpenAI Policy Director; responsible AI advocate; EA-adjacent framing | 2%–3% | Not checked |
| Chris Olah | realtimebillionaires.de | Interpretability pioneer; participated in EA events; safety-focused | 2%–3% | Not checked |
| series-g-institutional | anthropic.com | GIC, Coatue, D.E. Shaw, Dragoneer, Founders Fund, ICONIQ, MGX | — | Not checked |
| Google / Alphabet | computing.co.uk | $3.3B invested across 3 rounds; no philanthropic pledge | 13%–15% | Not checked |
| Tom Brown | realtimebillionaires.de | GPT-3 lead author; chose Anthropic's safety mission over other options | 2%–3% | Not checked |
| Jaan Tallinn | aripaev.ee | Led Series A; Skype co-founder; major AI safety funder | 0.6%–1.7% | Not checked |
▶Internal Metadata
| ID: | sid_mK9pX3rQ7n |
| Stable ID: | sid_mK9pX3rQ7n |
| Wiki ID: | E22 |
| Type: | organization |
| YAML Source: | packages/factbase/data/fb-entities/anthropic.yaml |
| Facts: | 63 structured (66 total) |
| Records: | 40 in 5 collections |