Animal Welfare Fund
FundActiveSupports organizations working to improve animal welfare
$41M total
| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Evaluating charities and promoting effectiveness in the animal movement | Animal Charity Evaluators | $500K | 2018-04 |
| Evaluating charities and promoting effectiveness in the animal movement | Animal Charity Evaluators | $500K | 2018-04 |
| 39% of 2022 general operating expenses to build an academic field dedicated to wild animal welfare | Wild Animal Initiative | $400K | 2022-07 |
| 39% of 2022 general operating expenses to build an academic field dedicated to wild animal welfare | Wild Animal Initiative | $400K | 2022-07 |
| General Support | Rethink Priorities | $309K | 2021-01 |
| General Support | $309K | 2021-01 | |
| General Support | Wild Animal Initiative | $300K | 2021-01 |
| General support for our activities in 2024 and 2025, amounts to 7.3% of 2024 expenditures and 14.3% of our planned 2025 | Wild Animal Initiative | $300K | 2024-10 |
| General Support | Wild Animal Initiative | $300K | 2021-01 |
| General support for our activities in 2024 and 2025, amounts to 7.3% of 2024 expenditures and 14.3% of our planned 2025 | Wild Animal Initiative | $300K | 2024-10 |
| Support annual salaries of max 9 employees (6 FTE) and other expenses to advance invertebrate and wild animal research | $296K | 2023-04 | |
| Costs for several projects to identify likely impactful, tractable interventions for wild animals & begin implementation | Rethink Priorities | $253K | 2024-01 |
| Costs for several projects to identify likely impactful, tractable interventions for wild animals & begin implementation | $253K | 2024-01 | |
| Wild animal welfare and invertebrate welfare research | Rethink Priorities | $250K | 2022-01 |
| General support for 15 months to extend expiring staff contracts and hire new key positions | Equalia | $250K | 2022-07 |
| Wild animal welfare and invertebrate welfare research | $250K | 2022-01 | |
| General support for 15 months to extend expiring staff contracts and hire new key positions | Equalia | $250K | 2022-07 |
| Funding would cover 24.8% of 2024 general operating expenses necessary to build an academic field of wild animal welfare | Wild Animal Initiative | $217K | 2023-10 |
| Funding would cover 24.8% of 2024 general operating expenses necessary to build an academic field of wild animal welfare | Wild Animal Initiative | $217K | 2023-10 |
| SWP works with stakeholders to reduce the suffering of farmed shrimps, with a focus on India and Southeast Asia | Shrimp Welfare Project | $210K | 2022-10 |
| SWP works with stakeholders to reduce the suffering of farmed shrimps, with a focus on India and Southeast Asia | Shrimp Welfare Project | $210K | 2022-10 |
| Campaign budget to pressure Lidl and other retailers to produce broiler welfare policies in Europe | Anima International | $200K | 2022-10 |
| 12 months of operational funding to build capacity and strengthen the global impact of the Aquatic Animal Alliance | Aquatic Life Institute | $200K | 2022 |
| Funding for strategic regranting to drive fulfillment of the 2025 cage-free corporate commitments in key regions | Open Wing Alliance | $200K | 2024-10 |
| Funding & resources for 12 months to hold companies accountable for their cage-free and Better Chicken Commitments | The Humane League UK (THL UK) | $200K | 2025-01 |
| 12 months of operational funding to build capacity and strengthen the global impact of the Aquatic Animal Alliance | Aquatic Life Institute | $200K | 2022 |
| Campaign budget to pressure Lidl and other retailers to produce broiler welfare policies in Europe | Anima International | $200K | 2022-10 |
| Funding & resources for 12 months to hold companies accountable for their cage-free and Better Chicken Commitments | The Humane League UK (THL UK) | $200K | 2025-01 |
| Funding for strategic regranting to drive fulfillment of the 2025 cage-free corporate commitments in key regions | Open Wing Alliance | $200K | 2024-10 |
| General Support | Equalia | $190K | 2021-07 |
| Salary & discretionary costs to secure 2 supermarket Better Chicken Commitments & legal protections for farmed fishes | The Humane League UK (THL UK) | $190K | 2023-07 |
| General Support | Equalia | $190K | 2021-07 |
| Salary & discretionary costs to secure 2 supermarket Better Chicken Commitments & legal protections for farmed fishes | The Humane League UK (THL UK) | $190K | 2023-07 |
| 1-year funding to continue the capacity-building work through the pilot Southeast Asia Farm Animal Welfare Fellowship | Effective Altruism Singapore | $185K | 2022-01 |
| 1-year funding to continue the capacity-building work through the pilot Southeast Asia Farm Animal Welfare Fellowship | Effective Altruism Singapore | $185K | 2022-01 |
| 12 months of operational funding to build capacity and strengthen the global impact of the Aquatic Animal Alliance | Aquatic Life Institute | $180K | 2024-01 |
| 12 months of operational funding to build capacity and strengthen the global impact of the Aquatic Animal Alliance | Aquatic Life Institute | $180K | 2024-01 |
| General Support | Fish Welfare Initiative | $170K | 2022-01 |
| General Support | Fish Welfare Initiative | $170K | 2022-01 |
| General Support | Sinergia Animal | $165K | 2021-01 |
| General Support | Sinergia Animal | $165K | 2021-01 |
| Continuing work for increased farmed fish slaughter laws and halting UK salmon industry’s expansion, including onshore | Animal Equality UK | $165K | 2024-10 |
| Continuing work for increased farmed fish slaughter laws and halting UK salmon industry’s expansion, including onshore | Animal Equality UK | $165K | 2024-10 |
| Funding 10% of 2022-2023 operating budget to support expanded globally-distributed team | Animal Charity Evaluators (ACE) | $160K | 2022-10 |
| Funding 10% of 2022-2023 operating budget to support expanded globally-distributed team | Animal Charity Evaluators (ACE) | $160K | 2022-10 |
| A 2 years plan to advance the legal protection of decapod crustaceans in Italy | Animal Law Italia (ALI) | $159K | 2022-07 |
| A 2 years plan to advance the legal protection of decapod crustaceans in Italy | Animal Law Italia (ALI) | $159K | 2022-07 |
| 1-year funding for movement building, corporate and cage-free campaigns in Latin America and Asia, and support roles | Sinergia Animal | $157K | 2022-07 |
| 1-year funding for movement building, corporate and cage-free campaigns in Latin America and Asia, and support roles | Sinergia Animal | $157K | 2022-07 |
| Two years of operational costs for Animals Aotearoa, New Zealand’s primary charity for improving broiler welfare | Animals Aotearoa | $139K | 2023-10 |
1–50 of 633
1 / 13