EA Infrastructure Fund
FundActiveSupports organizations building the effective altruism community and infrastructure
$43M total
| Grant | Recipient | Amount | Date |
|---|---|---|---|
| 12-month budget. Salary for 4.5 FTE and stipends to help trainees enter careers in AI governance, journalism, etc | Training for Good | $593K | 2022-10 |
| 12-month budget. Salary for 4.5 FTE and stipends to help trainees enter careers in AI governance, journalism, etc | Training for Good | $593K | 2022-10 |
| Create a massive open online course (MOOC) which encourages and empowers individuals to prioritize and pursue high-impact endeavors | Dan Lahav & Sella Nevo | $395K | 2022-07 |
| Create a massive open online course (MOOC) which encourages and empowers individuals to prioritize and pursue high-impact endeavors | Dan Lahav & Sella Nevo | $395K | 2022-07 |
| Funding to trade money for saving the time or increasing the productivity of their employees (e.g. subsidizing electronics upgrades or childcare) | Founders Pledge | $394K | 2018-07 |
| Funding to trade money for saving the time or increasing the productivity of their employees (e.g. subsidizing electronics upgrades or childcare) | Founders Pledge | $394K | 2018-07 |
| Funding for online programs helping an additional 100 gifted high-schoolers research global problems ($2K scholarship) | Non-Trivial | $394K | 2024-10 |
| Funding for online programs helping an additional 100 gifted high-schoolers research global problems ($2K scholarship) | Non-Trivial | $394K | 2024-10 |
| This grant provides support for courses offered by Leaf - an independent nonprofit that supports exceptional teenagers to explore how they can best save lives, help others, or change the course of history. | Jamie Harris | $317K | 2022 |
| This grant provides support for courses offered by Leaf - an independent nonprofit that supports exceptional teenagers to explore how they can best save lives, help others, or change the course of history. | Jamie Harris | $317K | 2022 |
| 18-month funding to continue scaling up Effective Thesis, developing its services and trying out new projects | Effective Thesis Z.S | $303K | 2022-10 |
| 18-month funding to continue scaling up Effective Thesis, developing its services and trying out new projects | Effective Thesis Z.S | $303K | 2022-10 |
| 2022 cycle of the CE Incubation Program - research into new charities and a 2-month training program for entrepreneurs | Charity Entrepreneurship | $300K | 2021-10 |
| General Support | Centre for Long-Term Resilience | $300K | 2021-01 |
| Gift for Joshua Lewis for his project "Generating infrastructure, momentum, and funding for academic research into promoting EA principles and recruiting EAs" | New York University | $300K | 2021-01 |
| Human audio narration service for organisations and individuals in the EA community | Peter Hartree | $300K | 2022-10 |
| A one-week EA summer camp for ~60 students aged 13-18 and their families in Maine from August 15-21, 2022 | Aaron Mayer | $300K | 2022-07 |
| Grow a one-person edu YouTube channel into a small media company that shares EA ideas and values with a broad audience | Justin Helps | $300K | 2022-07 |
| 2022 cycle of the CE Incubation Program - research into new charities and a 2-month training program for entrepreneurs | Charity Entrepreneurship | $300K | 2021-10 |
| Gift for Joshua Lewis for his project "Generating infrastructure, momentum, and funding for academic research into promoting EA principles and recruiting EAs" | New York University | $300K | 2021-01 |
| General Support | Centre for Long-Term Resilience | $300K | 2021-01 |
| Grow a one-person edu YouTube channel into a small media company that shares EA ideas and values with a broad audience | Justin Helps | $300K | 2022-07 |
| Human audio narration service for organisations and individuals in the EA community | Peter Hartree | $300K | 2022-10 |
| A one-week EA summer camp for ~60 students aged 13-18 and their families in Maine from August 15-21, 2022 | Aaron Mayer | $300K | 2022-07 |
| Operations expenses and salaries for staff of an UHNW philanthropy advisory nonprofit startup | Ark Philanthropy | $280K | 2025-01 |
| Operations expenses and salaries for staff of an UHNW philanthropy advisory nonprofit startup | Ark Philanthropy | $280K | 2025-01 |
| Improving the use of current tools & testing new approaches to long-term questions to make forecasting more policy-ready | ČEské Priority, Z.ú. (Czech Priorities) | $276K | 2022-07 |
| Improving the use of current tools & testing new approaches to long-term questions to make forecasting more policy-ready | ČEské Priority, Z.ú. (Czech Priorities) | $276K | 2022-07 |
| Funding to engage a design agency for improvement of marketing strategy, branding and website design of Effective Altruism Norway | Effective Altruism Norway | $271K | 2021-10 |
| Funding to engage a design agency for improvement of marketing strategy, branding and website design of Effective Altruism Norway | Effective Altruism Norway | $271K | 2021-10 |
| Support to refine ways to incorporate value of information estimation into research funding and study design decisions | IDinsight | $256K | 2022-07 |
| Support to refine ways to incorporate value of information estimation into research funding and study design decisions | IDinsight | $256K | 2022-07 |
| Support for LessWrong.com, Lighthaven.space and other infrastructure that improves humanity's epistemics and long-term future | Lighthaven (Event Venue) | $250K | 2024-10 |
| Support for LessWrong.com, Lighthaven.space and other infrastructure that improves humanity's epistemics and long-term future | Lighthaven (Event Venue) | $250K | 2024-10 |
| Compensation for 7 research interns across various EA causes, plus support for further EA movement strategy research | Rethink Priorities | $248K | 2021-01 |
| Compensation for 7 research interns across various EA causes, plus support for further EA movement strategy research | $248K | 2021-01 | |
| A one-week residential course introducing intelligent and altruistically motivated 16-18-year-olds to EA and longtermism | Jamie Harris | $243K | 2022-01 |
| A one-week residential course introducing intelligent and altruistically motivated 16-18-year-olds to EA and longtermism | Jamie Harris | $243K | 2022-01 |
| Promoting effectiveness & increasing EA awareness with donors by creating a prize & donation matching program, called the "Maximum Impact Program", which enables charities to create and publish a cost-effectiveness analysis of their intervention. | Effective Altruism Israel | $240K | 2022-01 |
| Promoting effectiveness & increasing EA awareness with donors by creating a prize & donation matching program, called the "Maximum Impact Program", which enables charities to create and publish a cost-effectiveness analysis of their intervention. | Effective Altruism Israel | $240K | 2022-01 |
| 1-year funding to scale up Effective Thesis that matches promising students with EA-aligned research mentors & resources | David Janku | $239K | 2021-10 |
| This grant provides continued support for the UCLA EA co-working space. Fall 2023 events include running Intro to EA fellowships, workshops on EAGs, internships and other opportunities as well as plans to run at least one career panel. | Leilani Bellamy | $239K | 2022-07 |
| 1-year funding to scale up Effective Thesis that matches promising students with EA-aligned research mentors & resources | David Janku | $239K | 2021-10 |
| This grant provides continued support for the UCLA EA co-working space. Fall 2023 events include running Intro to EA fellowships, workshops on EAGs, internships and other opportunities as well as plans to run at least one career panel. | Leilani Bellamy | $239K | 2022-07 |
| Salaries for Metaculus Ops and R&D staff to build tools and do EA-related forecasting & impact assessment | $235K | 2021-07 | |
| Salaries for Metaculus Ops and R&D staff to build tools and do EA-related forecasting & impact assessment | $235K | 2021-07 | |
| Funding to support an organization that fundraises millions for EA-aligned charities in Germany and soon Switzerland | UES – GemeinnüTzige GmbH FüR Effektives Spenden | $233K | 2021-10 |
| Funding to support an organization that fundraises millions for EA-aligned charities in Germany and soon Switzerland | UES – GemeinnüTzige GmbH FüR Effektives Spenden | $233K | 2021-10 |
| Build and grow the EA ecosystem in Cambridge by hiring community- and field-builders and researchers and expanding events and partnerships | Cambridge Effective Altruism | $200K | 2021-10 |
| Guiding high-profile athletes towards EA charities and using their platforms to grow the EA movement | High Impact Athletes | $200K | 2022-01 |
1–50 of 946
1 / 19