Global Health and Development Fund
FundActiveSupports evidence-based organizations working to improve global health and reduce poverty
$75M total
| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Support work on identifying and mitigating sources of lead exposure in low and middle income countries | Pure Earth | $5.7M | 2021-07 |
| Support work on identifying and mitigating sources of lead exposure in low and middle income countries | Pure Earth | $5.7M | 2021-07 |
| Purchase antimalarial bednets for campaigns that will occur in Nigeria in 2023 | Against Malaria Foundation | $4.8M | 2022-01 |
| Purchase antimalarial bednets for campaigns that will occur in Nigeria in 2023 | Against Malaria Foundation | $4.8M | 2022-01 |
| Support of seasonal malaria chemoprevention program. | Malaria Consortium | $3.8M | 2022-07 |
| Support of seasonal malaria chemoprevention program. | Malaria Consortium | $3.8M | 2022-07 |
| Support for Nutrition International's vitamin A supplementation work in Chad. | Nutrition International 7/25/2023 | $2.5M | 2023-07 |
| Support for Nutrition International's vitamin A supplementation work in Chad. | Nutrition International 7/25/2023 | $2.5M | 2023-07 |
| Funds to run a cluster-randomized controlled trial on the effect of community promotion of mask use on respiratory disease in Bangladesh | Innovations for Poverty Action | $2M | 2020-07 |
| Funds to run a cluster-randomized controlled trial on the effect of community promotion of mask use on respiratory disease in Bangladesh | Innovations for Poverty Action | $2M | 2020-07 |
| Support for the Malaria Consortium’s Seasonal Malaria Chemoprevention (SMC) program | Malaria Consortium | $1.7M | 2019-01 |
| Support for the Malaria Consortium’s Seasonal Malaria Chemoprevention (SMC) program | Malaria Consortium | $1.7M | 2019-01 |
| Support of seasonal malaria chemoprevention program. | Malaria Consortium | $1.7M | 2022-10 |
| Support of seasonal malaria chemoprevention program. | Malaria Consortium | $1.7M | 2022-10 |
| Support for SCI's deworming program | Schistosomiasis Control Initiative | $1.5M | 2019-04 |
| Support for SCI's deworming program | Schistosomiasis Control Initiative | $1.5M | 2019-04 |
| Seasonal malaria chemoprevention programs in Nigeria, Burkina Faso, Togo, and Chad | Malaria Consortium | $1.5M | 2021-01 |
| Modeling impact in DRC and Nigeria | Against Malaria Foundation | $1.5M | 2021-01 |
| Modeling impact in DRC and Nigeria | Against Malaria Foundation | $1.5M | 2021-01 |
| Seasonal malaria chemoprevention programs in Nigeria, Burkina Faso, Togo, and Chad | Malaria Consortium | $1.5M | 2021-01 |
| Support research into the effects of lead exposure on economic and educational outcomes, and run a working group that will author policy outreach documents and engage with global policymakers | Center for Global Development | $1.2M | 2021-10 |
| Support research into the effects of lead exposure on economic and educational outcomes, and run a working group that will author policy outreach documents and engage with global policymakers | Center for Global Development | $1.2M | 2021-10 |
| Support whole wheat flour iron fortification program over two years in Maharashtra and West Bengal, India | Fortify Health | $1M | 2019-07 |
| Support whole wheat flour iron fortification program over two years in Maharashtra and West Bengal, India | Fortify Health | $1M | 2019-07 |
| Exploratory work into opportunities to help improve the uptake and implementation of evidence-based policy by governments | J PAL'S Innovation In Government Initiative | $1M | 2019-01 |
| Exploratory work into opportunities to help improve the uptake and implementation of evidence-based policy by governments | J PAL'S Innovation In Government Initiative | $1M | 2019-01 |
| Support for core funding and fellowships in the youth empowerment space | GDI Solutions, Inc 4/4/2023 | $855K | 2023-04 |
| Support for core funding and fellowships in the youth empowerment space | GDI Solutions, Inc 4/4/2023 | $855K | 2023-04 |
| Discretionary grant for bridge funding to PATH for malaria vaccine TA | PATH | $838K | 2024-01 |
| Discretionary grant for bridge funding to PATH for malaria vaccine TA | PATH | $838K | 2024-01 |
| In December 2020, the Global Health and Development Fund recommended an $800,000 grant to Innovations for Poverty Action, to support the completion of the masks RCT previously funded by the Fund in 2020 Q3 | Innovations for Poverty Action | $800K | 2020-10 |
| In December 2020, the Global Health and Development Fund recommended an $800,000 grant to Innovations for Poverty Action, to support the completion of the masks RCT previously funded by the Fund in 2020 Q3 | Innovations for Poverty Action | $800K | 2020-10 |
| Funding to conduct market analyses in three cities in China to spell out a theory of change for a potential larger grant to increase the coverage of low-sodium salt. | Resolve To Save Lives | $727K | 2025-01 |
| Funding to conduct market analyses in three cities in China to spell out a theory of change for a potential larger grant to increase the coverage of low-sodium salt. | Resolve To Save Lives | $727K | 2025-01 |
| Support for their projects related to COVID-19 | IDinsight | $656K | 2020-04 |
| Support for their projects related to COVID-19 | IDinsight | $656K | 2020-04 |
| This is a continuation of the previous $656,000 grant recommended by the Fund in June and will be used to continue supporting their COVID-19 projects | IDinsight | $550K | 2020-07 |
| This is a continuation of the previous $656,000 grant recommended by the Fund in June and will be used to continue supporting their COVID-19 projects | IDinsight | $550K | 2020-07 |
| Support for the Child and Adolescent Causes of Death Estimation team's subnational cause-of-death estimation work in Nigeria. | Johns Hopkins University | $546K | 2025-10 |
| Support for the Child and Adolescent Causes of Death Estimation team's subnational cause-of-death estimation work in Nigeria. | Johns Hopkins University | $546K | 2025-10 |
| Support for movement of students and young professionals who commit to giving at least 1% of their income to OFTW's recommended charities, for life | One for the World | $355K | 2019-10 |
| Support for movement of students and young professionals who commit to giving at least 1% of their income to OFTW's recommended charities, for life | One for the World | $355K | 2019-10 |
| Support to be able to sign additional agreements to distribute malaria nets | Against Malaria Foundation | $331K | 2017-04 |
| Support to be able to sign additional agreements to distribute malaria nets | Against Malaria Foundation | $331K | 2017-04 |
| To support Zero TB work in Karachi, Pakistan | IRD Global Limited 2022 04 04 | $300K | 2022-04 |
| To support Zero TB work in Karachi, Pakistan | IRD Global Limited 2022 04 04 | $300K | 2022-04 |
| To support its Zero TB team in Karachi, Pakistan | IRD Global Limited | $262K | 2021-10 |
| To support its Zero TB team in Karachi, Pakistan | IRD Global Limited | $262K | 2021-10 |
| Restricted support for the activities of Project Fortify Health | Development Consortium 2022 04 05 | $256K | 2022-04 |
| Restricted support for the activities of Project Fortify Health | Development Consortium 2022 04 05 | $256K | 2022-04 |
1–50 of 70
1 / 2