All Facts
Financial
Organization
Other
Failed source checkprogramCyberAI Project — Hewlett Foundation-funded program examining the intersection of AI, cybersecurity, and geopolitics ($2M initial 2019, $3M renewal 2022, $5M total)—3 pts▶
| As Of | Value | Link | |
|---|---|---|---|
| — | CyberAI Project — Hewlett Foundation-funded program examining the intersection of AI, cybersecurity, and geopolitics ($2M initial 2019, $3M renewal 2022, $5M total) | view → | Failed source check |
| — | Chinese Policy Translations Program — translates Chinese government AI and technology policy documents into English, led by Ben Murphy. Major source of English-language Chinese AI policy intelligence for US policymakers. | view → | |
| — | Emerging Technology Observatory (ETO) — 10 public tools and 8 datasets for tracking emerging technology trends, including AI patent clusters, AGORA (AI legislation tracker), and Country Activity Tracker | view → |
publicationChina's Military AI Wish List (Feb 2026) — examined thousands of Chinese-language PLA procurement requests (2023-2024), revealing AI priorities in command, control, communications, intelligence, and targetingFeb 20263 pts▶
| As Of | Value | Link | |
|---|---|---|---|
| Feb 2026 | China's Military AI Wish List (Feb 2026) — examined thousands of Chinese-language PLA procurement requests (2023-2024), revealing AI priorities in command, control, communications, intelligence, and targeting | view → | |
| Nov 2025 | AI Governance at the Frontier: Unpacking Foundational Assumptions (Nov 2025) — dissects five governance proposals, offers analytic framework based on four guiding questions | view → | |
| Dec 2023 | A Bigger Yard, A Higher Fence (Dec 2023) — analyzes expanded US export controls on advanced computing chips, examining 100+ relevant chips | view → |
Divisions
6| Name | DivisionType | Status | Source | Notes | Slug | Lead | Website | Source check |
|---|---|---|---|---|---|---|---|---|
| CSET Research | team | active | cset.georgetown.edu | Research on emerging technology policy at Georgetown University. Produces reports on AI workforce, semiconductor supply chains, and China's AI ecosystem. | — | — | — | Not checked |
| CSET Policy | team | active | cset.georgetown.edu | Policy engagement and government advisory work. Advises Congress and executive agencies on technology and national security policy. | — | — | — | Not checked |
| Analysis Division | department | active | cset.georgetown.edu | Core research: AI policy, China tech competition, export controls, workforce. | cset-analysis | Cara LaPointe | — | Not checked |
| Chinese Policy Translations Program | program-area | active | cset.georgetown.edu | Translates Chinese government AI/tech policy documents. | cset-translations | Ben Murphy | — | Not checked |
| Emerging Technology Observatory (ETO) | program-area | active | cset.georgetown.edu | 10 public tools and 8 datasets for tracking emerging tech. Includes AI patent clusters, AGORA, Country Activity Tracker. | cset-eto | — | eto.tech | Not checked |
| CyberAI Project | program-area | active | cset.georgetown.edu | Hewlett-funded ($5M). AI-cybersecurity-geopolitics intersection. | cset-cyberai | — | — | Not checked |
Entity Assessments
7| Dimension | Rating | Evidence | Assessor | Source check |
|---|---|---|---|---|
| china-expertise | Very High | In-house translation team, extensive Chinese-language research analysis | editorial | Not checked |
| data-infrastructure | Very High | Emerging Technology Observatory with 10 public tools and 8 open datasets | editorial | Not checked |
| funding-stability | Very High | $100M+ secured through 2025, diversified funding base | editorial | Not checked |
| independence | High | Nonpartisan, university-affiliated, philanthropically funded | editorial | Not checked |
| policy-influence | Very High | Hundreds of government briefings annually, regular congressional testimony, research cited in export control decisions | editorial | Not checked |
| research-rigor | High | Data-driven methodology, 80+ annual publications, peer-reviewed work in major venues | editorial | Not checked |
| staff-size | Large | 50+ full-time staff as of 2022 | editorial | Not checked |
Publications
17| Title | PublicationType | Authors | Url | Venue | PublishedDate | Source | IsFlagship | Source check |
|---|---|---|---|---|---|---|---|---|
| China's Military AI Wish List | report | Probasco, Bresnick, McFaul | cset.georgetown.edu | CSET Georgetown | 2026-02 | cset.georgetown.edu | — | Not checked |
| Physical AI | report | John VerWey | cset.georgetown.edu | — | 2026-02 | cset.georgetown.edu | — | Not checked |
| Artificial Intelligence Patent Clusters | report | Katherine Quinn, Rebecca Gelles | cset.georgetown.edu | — | 2026-01 | cset.georgetown.edu | — | Not checked |
| When AI Builds AI | report | Helen Toner, Kendrea Beers, Steve Newman, Saif M. Khan | cset.georgetown.edu | — | 2026-01 | cset.georgetown.edu | ✓ | Not checked |
| China's Embodied AI: A Path to AGI | report | William Hannas, Huey-Meei Chang, Valentin Weber, Daniel Chou | cset.georgetown.edu | — | 2025-12 | cset.georgetown.edu | — | Not checked |
| AI Governance at the Frontier | report | Narayanan, Ji, Venkatram, Luong | cset.georgetown.edu | CSET Georgetown | 2025-11 | cset.georgetown.edu | — | Not checked |
| The Mechanisms of AI Harm: Lessons Learned from AI Incidents | report | Mia Hoffmann | cset.georgetown.edu | — | 2025-10 | cset.georgetown.edu | — | Not checked |
| The Use of Open Models in Research | report | Kyle Miller, Mia Hoffmann, Rebecca Gelles | cset.georgetown.edu | — | 2025-10 | cset.georgetown.edu | — | Not checked |
| U.S. AI Statecraft | report | Pablo Chavez | cset.georgetown.edu | — | 2025-10 | cset.georgetown.edu | — | Not checked |
| Pulling Back the Curtain on China's Military-Civil Fusion | report | Cole McFaul, Sam Bresnick, Daniel Chou | cset.georgetown.edu | — | 2025-09 | cset.georgetown.edu | — | Not checked |
| Harmonizing AI Guidance: Distilling Voluntary Standards into a Unified Framework | report | Kyle Crichton, Abhiram Reddy, Jessica Ji, Ali Crawford | cset.georgetown.edu | — | 2025-09 | cset.georgetown.edu | ✓ | Not checked |
| AI System-to-Model Innovation | report | Jonah Schiestle, Andrew Imbrie | cset.georgetown.edu | — | 2025-07 | cset.georgetown.edu | — | Not checked |
| AI Governance at the Frontier | report | CSET | cset.georgetown.edu | — | 2024 | cset.georgetown.edu | — | Not checked |
| Strengthening the AI Workforce | report | CSET | cset.georgetown.edu | — | 2024 | cset.georgetown.edu | — | Not checked |
| A Bigger Yard, A Higher Fence | report | Dohmen, Feldgoise | cset.georgetown.edu | CSET Georgetown | 2023-12 | cset.georgetown.edu | — | Not checked |
| Bigger Yard, Higher Fence: Strengthening Export Controls | report | CSET | cset.georgetown.edu | — | 2023 | cset.georgetown.edu | — | Not checked |
| China's Military AI Wish List | report | Ryan Fedasiuk, Emily Weinstein | cset.georgetown.edu | — | 2021 | cset.georgetown.edu | ✓ | Not checked |
▶Internal Metadata
| ID: | sid_lvsDuyzPcg |
| Stable ID: | sid_lvsDuyzPcg |
| Wiki ID: | E524 |
| Type: | organization |
| YAML Source: | packages/factbase/data/fb-entities/cset.yaml |
| Facts: | 11 structured (12 total) |
| Records: | 30 in 3 collections |