Georgetown CSET
AcademicCSET is a $100M+ Georgetown center with 50+ staff conducting data-driven AI policy research, particularly on U.S.-China competition and export controls. The center conducts hundreds of annual government briefings and operates the Emerging Technology Observatory with 10 public tools and 8 datasets.
Facts
8Other Data
| Title | PublicationType | Authors | Url | Venue | PublishedDate | IsFlagship |
|---|---|---|---|---|---|---|
| China's Military AI Wish List | report | Probasco, Bresnick, McFaul | cset.georgetown.edu | CSET Georgetown | 2026-02 | — |
| Physical AI | report | John VerWey | cset.georgetown.edu | — | 2026-02 | — |
| Artificial Intelligence Patent Clusters | report | Katherine Quinn, Rebecca Gelles | cset.georgetown.edu | — | 2026-01 | — |
| When AI Builds AI | report | Helen Toner, Kendrea Beers, Steve Newman, Saif M. Khan | cset.georgetown.edu | — | 2026-01 | ✓ |
| China's Embodied AI: A Path to AGI | report | William Hannas, Huey-Meei Chang, Valentin Weber, Daniel Chou | cset.georgetown.edu | — | 2025-12 | — |
| AI Governance at the Frontier | report | Narayanan, Ji, Venkatram, Luong | cset.georgetown.edu | CSET Georgetown | 2025-11 | — |
| The Mechanisms of AI Harm: Lessons Learned from AI Incidents | report | Mia Hoffmann | cset.georgetown.edu | — | 2025-10 | — |
| The Use of Open Models in Research | report | Kyle Miller, Mia Hoffmann, Rebecca Gelles | cset.georgetown.edu | — | 2025-10 | — |
| U.S. AI Statecraft | report | Pablo Chavez | cset.georgetown.edu | — | 2025-10 | — |
| Pulling Back the Curtain on China's Military-Civil Fusion | report | Cole McFaul, Sam Bresnick, Daniel Chou | cset.georgetown.edu | — | 2025-09 | — |
| Harmonizing AI Guidance: Distilling Voluntary Standards into a Unified Framework | report | Kyle Crichton, Abhiram Reddy, Jessica Ji, Ali Crawford | cset.georgetown.edu | — | 2025-09 | ✓ |
| AI System-to-Model Innovation | report | Jonah Schiestle, Andrew Imbrie | cset.georgetown.edu | — | 2025-07 | — |
| AI Governance at the Frontier | report | CSET | cset.georgetown.edu | — | 2024 | — |
| Strengthening the AI Workforce | report | CSET | cset.georgetown.edu | — | 2024 | — |
| A Bigger Yard, A Higher Fence | report | Dohmen, Feldgoise | cset.georgetown.edu | CSET Georgetown | 2023-12 | — |
| Bigger Yard, Higher Fence: Strengthening Export Controls | report | CSET | cset.georgetown.edu | — | 2023 | — |
| China's Military AI Wish List | report | Ryan Fedasiuk, Emily Weinstein | cset.georgetown.edu | — | 2021 | ✓ |
Divisions
6Core research: AI policy, China tech competition, export controls, workforce.
Translates Chinese government AI/tech policy documents.
Policy engagement and government advisory work. Advises Congress and executive agencies on technology and national security policy.
Research on emerging technology policy at Georgetown University. Produces reports on AI workforce, semiconductor supply chains, and China's AI ecosystem.
10 public tools and 8 datasets for tracking emerging tech. Includes AI patent clusters, AGORA, Country Activity Tracker.
Related Wiki Pages
Top Related Pages
Helen Toner
Australian AI governance researcher, Georgetown CSET Interim Executive Director, and former OpenAI board member who participated in Sam Altman's No...
GovAI
The Centre for the Governance of AI is a leading AI policy research organization that has shaped compute governance frameworks, trained 100+ AI gov...
Jason Matheny
Compute Thresholds
Analysis of compute thresholds as regulatory triggers, examining current implementations (EU AI Act at 10^25 FLOP, US EO at 10^26 FLOP), their effe...
AI Safety Intervention Effectiveness Matrix
This model maps 15+ AI safety interventions to specific risk categories with quantitative effectiveness estimates derived from empirical research a...