RAND Corporation
OrganizationNonprofit global policy think tank. Active in AI policy, security studies, and technology assessment.
Other Data
Publications
25 entries| Title | PublicationType | Authors | Url | PublishedDate | IsFlagship |
|---|---|---|---|---|---|
| Building a US National Strategy for the AI Era | report | Michael J. Mazarr, Anca Agachi | rand.org | 2025-11 | — |
| Evaluating Global Technical Options for Countering a Rogue AI | report | Michael J. D. Vermeer | rand.org | 2025-11 | — |
| Governance Approaches to Securing Frontier AI | report | Ian Mitch, Matthew Malone, Karen Schwindt, Gregory Smith, Wesley Hurd, Henry Bradley, James Gimbi | rand.org | 2025-10 | — |
| The Artificial General Intelligence Race and International Security | report | Jim Mitre, Michael C. Horowitz, Natalia Henry, Emma Borden, Joel B. Predd | rand.org | 2025-09 | ✓ |
| Artificial Intelligence and the Social Contract | report | — | rand.org | 2025-08 | — |
| Full Stack: China's Evolving Industrial Policy for AI | report | Kyle Chan, Gregory Smith, Jimmy Goodrich, Gerard DiPippo, Konstantin Pilz | rand.org | 2025-06 | — |
| Understanding the AI Diffusion Framework | report | Lennart Heim | rand.org | 2025-01 | — |
| Steps Toward AI Governance: Insights from 2024 EqualAI Summit | report | — | rand.org | 2025 | — |
| Strengthening Emergency Preparedness and Response for AI Loss of Control Incidents | report | Elika Somani, Anjay Friedman, Henry Wu, Marianne Lu | rand.org | 2025 | — |
| AI, Cybersecurity, and National Security: The Fierce Urgency of Now | report | — | rand.org | 2025 | — |
| On the Extinction Risk from Artificial Intelligence | report | Michael J. D. Vermeer, Emily Lathrop, Alvin Moon | rand.org | 2025 | — |
| Bridging the AI Governance Gap: US and China's Divergent Approaches | report | Oliver Guest, Kevin Wei | rand.org | 2024-12 | — |
| Securing AI Model Weights: Preventing Theft and Misuse of Frontier Models | report | Sella Nevo, Dan Lahav, Ajay Karpur, Yogev Bar-On, Henry Alexander Bradley, Jeff Alstott | rand.org | 2024-05 | ✓ |
| Generative AI Threats to Information Integrity | report | Todd C. Helmus, Bilva Chandra | rand.org | 2024-04 | — |
| Strategic Competition in the Age of AI | report | — | rand.org | 2024 | ✓ |
| AI and the Future of Work | report | Tobias Sytsma, Melanie Zaber, Rachel Slama | rand.org | 2024 | — |
| Hardware-Enabled Governance Mechanisms | report | Tim Fist, Lennart Heim | rand.org | 2024 | ✓ |
| AI Hardware Governance Workshop Report | report | RAND Corporation | rand.org | 2024 | — |
| Historical Analogues That Can Inform AI Governance | report | Michael J. D. Vermeer | rand.org | 2024 | ✓ |
| The Race to AGI: Geopolitical Implications | report | RAND Corporation | rand.org | 2024 | — |
| AGI and the Rise and Fall of Nations | report | RAND Corporation | rand.org | 2024 | — |
| AGI's Five Hard National Security Problems | report | — | rand.org | 2024 | ✓ |
| The Operational Risks of AI in Large-Scale Biological Attacks: Results of a Red-Team Study | report | Christopher A. Mouton, Caleb Lucas, Ella Guest | rand.org | 2024 | ✓ |
| Military Applications of AI: Ethical Concerns in an Uncertain World | report | Forrest E. Morgan, Benjamin Boudreaux, Andrew J. Lohn, Mark Ashby, Christian Curriden, Kelly Klima, Derek Grossman | rand.org | 2020 | ✓ |
| How Might Artificial Intelligence Affect the Risk of Nuclear War? | paper | Edward Geist, Andrew J. Lohn | rand.org | 2018-04 | ✓ |
Divisions
12Program
Dept·Joel B. Predd
Dept·Matan Chorev
Dept·Sella Nevo
Dept·Jude Blanchette
Related Wiki Pages
Top Related Pages
Organization
Anthropic Long-Term Benefit Trust
Delaware purpose trust holding Class T Common Stock in Anthropic with authority to appoint a board majority (3 of 5 directors). Trustees are financ...
Crux
AI Misuse Risk Cruxes
Key uncertainties that determine views on AI misuse risks, including capability uplift, offense-defense balance, agentic misuse vectors, open-weigh...
Person
Lennart Heim
Person
Dan Hendrycks
Director of CAIS, focuses on catastrophic AI risk reduction through research, education, and policy advocacy
Analysis
Hardware Mechanisms for International AI Agreements
Hardware-enabled verification tools—including location attestation, trusted execution environments, compute metering, and interconnect limits—desig...