RAND Corporation
Organization Loading pipeline data...
Structured Facts
Database Records
Key People
1JM
CEO and President
Divisions
12| Name | DivisionType | Status | Source | Notes | Slug | Website | Lead | StartDate | Source check |
|---|---|---|---|---|---|---|---|---|---|
| AI Policy | program-area | active | rand.org | AI policy research covering governance, regulation, and societal impacts of AI. Part of RAND's broader technology policy portfolio. | — | — | — | — | |
| International Security & Defense | program-area | active | rand.org | National security, defense strategy, and geopolitics research. One of RAND's founding focus areas. | — | — | — | — | |
| Technology & Applied Sciences | department | active | rand.org | Research on emerging technologies, cybersecurity, space, and applied science policy. | — | — | — | — | |
| RAND Forecasting Initiative (RFI) | program-area | active | rand.org | Crowdsourced forecasts including superforecasters on AI timelines and geopolitical AI developments. | rand-forecasting | rand.org | — | — | |
| RAND China Research Center | department | active | rand.org | Distinguished Tang Chair director (Dec 2024). China AI industrial policy, tech competition, chip exports. | rand-china-research | rand.org | Jude Blanchette | — | |
| Center for the Geopolitics of AGI | department | active | rand.org | 'Day After AGI' exercises. US-China AI competition, nuclear stability, strategic instability research. | rand-geopolitics-agi | rand.org | Joel B. Predd | — | |
| Global and Emerging Risks Division (GER) | department | active | rand.org | RAND's newest division. Houses CAST, Geopolitics of AGI, China Research, Forecasting Initiative. VP: Matan Chorev (March 2026). Previously led by Jim Mitre. | rand-ger | rand.org | Matan Chorev | — | |
| National Security Research Division (NSRD) | department | active | rand.org | Research for OSD, Joint Staff, Unified Combatant Commands, defense agencies, USMC, Navy. | rand-nsrd | — | — | — | |
| RAND National Defense Research Institute (NDRI) | department | active | rand.org | FFRDC for OSD, Joint Staff, and defense agencies. | rand-ndri | — | — | — | |
| RAND Center on AI, Security, and Technology (RAND CAST) | department | active | rand.org | Formerly TASP. Focus: frontier AI policy, governance, biosecurity, cybersecurity. Includes fellows program. | rand-cast | rand.org | Sella Nevo | — | |
| RAND Arroyo Center | department | active | rand.org | U.S. Army's sole FFRDC. Founded 1982. | rand-arroyo | — | — | 1982 | |
| RAND Project AIR FORCE (PAF) | department | active | rand.org | Founded 1946 — the only Air Force FFRDC. RAND's original mission. | rand-paf | — | — | 1946 |
Publications
25| Title | PublicationType | Authors | Url | PublishedDate | Source | Notes | IsFlagship | Source check |
|---|---|---|---|---|---|---|---|---|
| Building a US National Strategy for the AI Era | report | Michael J. Mazarr, Anca Agachi | rand.org | 2025-11 | rand.org | — | — | |
| Evaluating Global Technical Options for Countering a Rogue AI | report | Michael J. D. Vermeer | rand.org | 2025-11 | rand.org | Evaluates EMP, internet shutdown, specialized AI as countermeasures | — | |
| Governance Approaches to Securing Frontier AI | report | Ian Mitch, Matthew Malone, Karen Schwindt, Gregory Smith, Wesley Hurd, Henry Bradley, James Gimbi | rand.org | 2025-10 | rand.org | — | — | |
| The Artificial General Intelligence Race and International Security | report | Jim Mitre, Michael C. Horowitz, Natalia Henry, Emma Borden, Joel B. Predd | rand.org | 2025-09 | rand.org | Multi-author volume with Kreps, Brundage, Fearon. Proposes 'AI cartel' governance model. | ✓ | |
| Artificial Intelligence and the Social Contract | report | — | rand.org | 2025-08 | rand.org | — | — | |
| Full Stack: China's Evolving Industrial Policy for AI | report | Kyle Chan, Gregory Smith, Jimmy Goodrich, Gerard DiPippo, Konstantin Pilz | rand.org | 2025-06 | rand.org | — | — | |
| Understanding the AI Diffusion Framework | report | Lennart Heim | rand.org | 2025-01 | rand.org | AI Diffusion Framework analysis, country tiering, compute as strategic leverage | — | |
| Steps Toward AI Governance: Insights from 2024 EqualAI Summit | report | — | rand.org | 2025 | rand.org | — | — | |
| Strengthening Emergency Preparedness and Response for AI Loss of Control Incidents | report | Elika Somani, Anjay Friedman, Henry Wu, Marianne Lu | rand.org | 2025 | rand.org | Emergency response framework when human oversight fails to constrain autonomous AI | — | |
| AI, Cybersecurity, and National Security: The Fierce Urgency of Now | report | — | rand.org | 2025 | rand.org | — | — | |
| On the Extinction Risk from Artificial Intelligence | report | Michael J. D. Vermeer, Emily Lathrop, Alvin Moon | rand.org | 2025 | rand.org | Scenario-based extinction threat analysis via nukes, pathogens, geoengineering | — | |
| Bridging the AI Governance Gap: US and China's Divergent Approaches | report | Oliver Guest, Kevin Wei | rand.org | 2024-12 | rand.org | — | — | |
| Securing AI Model Weights: Preventing Theft and Misuse of Frontier Models | report | Sella Nevo, Dan Lahav, Ajay Karpur, Yogev Bar-On, Henry Alexander Bradley, Jeff Alstott | rand.org | 2024-05 | rand.org | 38 attack vectors, 5 security levels. Playbook for frontier lab security. | ✓ | |
| Generative AI Threats to Information Integrity | report | Todd C. Helmus, Bilva Chandra | rand.org | 2024-04 | rand.org | — | — | |
| Strategic Competition in the Age of AI | report | — | rand.org | 2024 | rand.org | — | ✓ | |
| AI and the Future of Work | report | Tobias Sytsma, Melanie Zaber, Rachel Slama | rand.org | 2024 | rand.org | — | — | |
| Hardware-Enabled Governance Mechanisms | report | Tim Fist, Lennart Heim | rand.org | 2024 | rand.org | — | ✓ | |
| AI Hardware Governance Workshop Report | report | RAND Corporation | rand.org | 2024 | rand.org | — | — | |
| Historical Analogues That Can Inform AI Governance | report | Michael J. D. Vermeer | rand.org | 2024 | rand.org | — | ✓ | |
| The Race to AGI: Geopolitical Implications | report | RAND Corporation | rand.org | 2024 | rand.org | — | — | |
| AGI and the Rise and Fall of Nations | report | RAND Corporation | rand.org | 2024 | rand.org | — | — | |
| AGI's Five Hard National Security Problems | report | — | rand.org | 2024 | rand.org | — | ✓ | |
| The Operational Risks of AI in Large-Scale Biological Attacks: Results of a Red-Team Study | report | Christopher A. Mouton, Caleb Lucas, Ella Guest | rand.org | 2024 | rand.org | LLMs did NOT measurably increase bio-attack risk. Informed White House AI policy. | ✓ | |
| Military Applications of AI: Ethical Concerns in an Uncertain World | report | Forrest E. Morgan, Benjamin Boudreaux, Andrew J. Lohn, Mark Ashby, Christian Curriden, Kelly Klima, Derek Grossman | rand.org | 2020 | rand.org | Commissioned by USAF. Compares US, China, Russia AI military development. | ✓ | |
| How Might Artificial Intelligence Affect the Risk of Nuclear War? | paper | Edward Geist, Andrew J. Lohn | rand.org | 2018-04 | rand.org | Foundational: AI could upend nuclear deterrence by 2040 | ✓ |
▶Internal Metadata
| ID | sid_8grDoD8kig |
| Stable ID | sid_8grDoD8kig |
| Wiki ID | E1185 |
| Type | organization |
| YAML Source | packages/factbase/data/things/rand-corporation.yaml |
| Facts | 0 structured |
| Records | 38 in 3 collections |